Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/22131| Title: | Particle Filtering for Nonlinear/Non-Gaussian Systems with Energy Harvesting Sensors Subject to Randomly Occurring Sensor Saturations |
| Authors: | Song, W Wang, Z Wang, J Alsaadi, FE Shan, J |
| Keywords: | particle filtering;nonlinear/non-Gaussian systems;andomly occurring sensor saturations;energy harvesting sensor;multi-sensor systems |
| Issue Date: | 9-Dec-2020 |
| Publisher: | IEEE |
| Citation: | Song, W., Wang, Z., Wang, J., Alsaadi, F.E. and Shan, J. (2021) 'Particle Filtering for Nonlinear/Non-Gaussian Systems with Energy Harvesting Sensors Subject to Randomly Occurring Sensor Saturations', IEEE Transactions on Signal Processing, 69, pp. 15-27. doi: 10.1109/TSP.2020.3042951. |
| URI: | https://bura.brunel.ac.uk/handle/2438/22131 |
| DOI: | https://doi.org/10.1109/TSP.2020.3042951 |
| ISSN: | 1053-587X |
| Appears in Collections: | Dept of Computer Science Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 992.13 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.