Search
Add filters:
Use filters to refine the search results.
Results 7966-8010 of 9640 (Search time: 0.54 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 2020 | …a settling stillness, weighted dust… A portfolio of original compositions and commentary | Cave, Samuel Charles |
| 18-Jan-2020 | Measurement of electroweak production of a W boson in association with two jets in proton–proton collisions at √s=13Te | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Asilar, E; Bergauer, T; Brandstetter, J; Dragicevic, M; Erö, J; Escalante Del Valle, A; Flechl, M; Frühwirth, R; Ghete, VM; Hrubec, J; Jeitler, M; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Rad, N; Rohringer, H; Schieck, J; Schöfbeck, R; Spanring, M; Spitzbart, D; Waltenberger, W; Wittmann, J; Wulz, CE; Zarucki, M; Chekhovsky, V; Mossolov, V; Gonzalez, JS; De Wolf, EA; Di Croce, D; Janssen, X; Lauwers, J; Lelek, A; Pieters, M; Van Haevermaet, H; Van Mechelen, P; Van Remortel, N; Blekman, F; D’Hondt, J; De Clercq, J; Deroover, K; Flouris, G; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Moreels, L; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Van Parijs, I; Beghin, D; Bilin, B; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Favart, L; Grebenyuk, A; Kalsi, AK; Luetic, J; Popov, A; Postiau, N; Starling, E; Thomas, L; Vander Velde, C; Vanlaer, P; Vannerom, D; Wang, Q; Cornelis, T; Dobur, D; Fagot, A; Gul, M; Khvastunov, I; Roskas, C; Trocino, D; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Zaganidis, N; Bondu, O; Bruno, G; Caputo, C; David, P; Delaere, C; Delcourt, M; Giammanco, A; Krintiras, G; Lemaitre, V; Magitteri, A; Piotrzkowski, K |
| 16-Jan-2020 | Search for a charged Higgs boson decaying into top and bottom quarks in events with electrons or muons in proton-proton collisions at √s = 13 TeV | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Bergauer, T; Brandstetter, J; Dragicevic, M; Erö, J; Escalante Del Valle, A; Flechl, M; Frühwirth, R; Jeitler, M; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Rad, N; Schieck, J; Schöfbeck, R; Spanring, M; Spitzbart, D; Waltenberger, W; Wulz, CE; Zarucki, M; Drugakov, V; Mossolov, V; Suarez Gonzalez, J; Darwish, MR; De Wolf, EA; Di Croce, D; Janssen, X; Lauwers, J; Lelek, A; Pieters, M; Rejeb Sfar, H; Van Haevermaet, H; Van Mechelen, P; Van Putte, S; Van Remortel, N; Blekman, F; Bols, ES; Chhibra, SS; D’Hondt, J; De Clercq, J; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Moreels, L; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Van Parijs, I; Beghin, D; Bilin, B; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Favart, L; Grebenyuk, A; Kalsi, AK; Luetic, J; Popov, A; Postiau, N; Starling, E; Thomas, L; Vander Velde, C; Vanlaer, P; Vannerom, D; Wang, Q; Cornelis, T; Dobur, D; Khvastunov, I; Roskas, C; Trocino, D; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Zaganidis, N; Bondu, O; Bruno, G; Caputo, C; David, P; Delaere, C; Delcourt, M; Giammanco, A; Lemaitre, V; Magitteri, A; Prisciandaro, J; Saggio, A; Vidal Marono, M; Vischia, P; Zobec, J; Alves, FL |
| 23-Jan-2020 | Multiparticle correlation studies in pPb collisions at sNN =8.16 TeV | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Asilar, E; Bergauer, T; Brandstetter, J; Dragicevic, M; Erö, J; Escalante Del Valle, A; Flechl, M; Frühwirth, R; Ghete, VM; Hrubec, J; Jeitler, M; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Rad, N; Rohringer, H; Schieck, J; Schöfbeck, R; Spanring, M; Spitzbart, D; Waltenberger, W; Wittmann, J; Wulz, CE; Zarucki, M; Chekhovsky, V; Mossolov, V; Suarez Gonzalez, J; De Wolf, EA; Di Croce, D; Janssen, X; Lauwers, J; Lelek, A; Pieters, M; Van Haevermaet, H; Van Mechelen, P; Van Remortel, N; Abu Zeid, S; Blekman, F; D'Hondt, J; De Clercq, J; Deroover, K; Flouris, G; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Moreels, L; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Van Parijs, I; Beghin, D; Bilin, B; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Fasanella, G; Favart, L; Grebenyuk, A; Kalsi, AK; Lenzi, T; Luetic, J; Postiau, N; Starling, E; Thomas, L; Vander Velde, C; Vanlaer, P; Vannerom, D; Wang, Q; Cornelis, T; Dobur, D; Fagot, A; Gul, M; Khvastunov, I; Poyraz, D; Roskas, C; Trocino, D; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Zaganidis, N; Bakhshiansohi, H; Bondu, O; Bruno, G; Caputo, C; David, P; Delaere, C; Delcourt, M; Giammanco, A |
| 2014 | Glacis | Bloomberg, R |
| 2020 | The impact of entrepreneurship education on entrepreneurial intention: An empirical study of entrepreneurship education’s four key characteristics | Panwar Seth, Kavita |
| 4-Oct-2014 | THE SIGNING | Conrad, T; Walshe, J |
| 18-Oct-2014 | THE TOTAL MOUNTAIN | Walshe, J |
| 2019 | A risk register for energy security: a UK case study | Axon, Colin J |
| 2020 | FDI, Chinese foreign relationship and labour market – empirical evidence from China | Wang, Hao |
| 2014 | Protocol for an HTA report: Does therapeutic writing help people with long-term conditions? Systematic review, realist synthesis and economic modelling | Meads, C; Nyssen, OP; Wong, G; Steed, L; Bourke, L; Ross, CA; Hayman, S; Field, V; Lord, J; Greenhalgh, T; Taylor, SJ |
| 18-Feb-2014 | Protocol for an HTA report: Does therapeutic writing help people with long-term conditions? Systematic review, realist synthesis and economic modelling. | Meads, C; Nyssen, OP; Wong, G; Steed, L; Bourke, L; Ross, CA; Hayman, S; Field, V; Lord, J; Greenhalgh, T; Taylor, SJ |
| 2020 | Long term performance of bacteria based self-healing cementitious composites subjected to accelerated and weathering exposure | Gatea, Intisar Kadhim |
| 2014 | Model based design and optimization of a fuel cell electric vehicle | Cipollone, R; Di Battista, D; Marchionni, M; Villante, C |
| 2019 | Experimental and theoretical investigation of a radiative flat heat pipe based heat exchanger for waste heat recovery in the steel industry | Almahmoud, Sulaiman |
| 2016 | Investigating the naturalistic decision making role of business intelligence in the oil and gas industry | Swedi, Ahmed N |
| 2016 | The effect of human resource information systems (HRIS) on staff retention: a study of recruitment and selection in a UK based hospitality organisation | Pouransari, Somayeh |
| 2020 | Fingers micro-gesture recognition based on holoscopic 3D imaging system | Liu, Yi |
| 2010 | Erythrocyte dependent regulation of human skeletal muscle blood flow: Role of varied oxyhemoglobin and exercise on nitrite, S-nitrosohemoglobin, and ATP | Dufour, SP; Patel, RP; Brandon, A; Teng, X; Pearson, J; Barker, H; Ali, L; Yuen, AHY; Smolenski, RT; Gonzalez-Alonso, J |
| 2019 | Impact of emotions on students in teaching and learning | Adesola, Shakirat Abimbola |
| 2020 | Novel particle swarm optimization algorithms with applications to healthcare data analysis | Liu, Weibo |
| 2020 | Towards a Special Circumstances Contextualisation of Qatar’s Migrant Labour Policy and Practice | Jumah Nasser, Al Kaabi |
| 2020 | The impact of corporate heritage design and augmented role identities on customer satisfaction through experience. The case study of traditional London taxi. | Ozdemir, Bedri Munir |
| 2020 | Identification of novel pathways involved in heterochromatin establishment and maintenance | Sales Gil, Raquel |
| 2014 | The impact of buyer supplier partnership on FMCG's supply chain agility: a grounded theory approach | Nesrine Abdel Halim Abdel Mohsen, El Tawy |
| 2020 | Carbon monoxide poisonings: exploring new approaches for quantification and evaluating measurement errors from an analytical and epidemiological point of view | Oliverio, Stefania |
| 2020 | Predicting forced displacement using a generalised and automated agent-based simulation | Suleimenova, Diana |
| 2016 | Nation building and genocide as civilising and de-civilising processes: a critical analysis of the origins of the Kurdish genocide from Arabisation to the final solution | Sadiq, Ibrahim |
| 2017 | Investigating three aspects of corporate finance within the context of GCC markets | Al Wahaibi, Mahmood Ali Khalfan |
| 2019 | Inclusion of multilingual deaf children and youth in London: perspectives from hearing mothers from black and ethnic minority backgrounds and ethnographic observations from two mainstream schools with deaf resource bases | Oktar, Tanyel |
| 7-Jul-2008 | Music in sport and exercise: An update on research and application | Karageorghis, CI; Priest, DL |
| 1-Jun-2002 | Motives for exercise participation as predictors of exercise dependence among endurance athletes | Hamer, M; Karageorghis, CI; Vlachopoulos, SP |
| 2001 | Race, Ethnicity, and Gender in British Basketball | Chappell, RH; Karageorghis, CI |
| 1999 | Music in sport and exercise: Theory and practice | Karageorghis, CI |
| 2000 | Latent Variable Modelling of the Relationship Between Flow and Exercise-induced Feelings: An Intuitive Appraisal Perspective | Karageorghis, CI; Vlachopoulos, SP; Terry, PC |
| 2020 | The role of talent management and its outcomes to achieve sustainable competitive advantage: a critical investigation in Saudi Arabian oil and gas organisations | Alanazi, Amal |
| 2020 | Investigating user responses to mandatory IT-induced organisational changes: findings from a multiple-case study | Nuhu, Khalipha Abubakar |
| 2020 | Hand gesture recognition using deep learning neural networks | Alnaim, Norah |
| 2020 | Routing and Medium Access Control (MAC) in wireless sensor network for monitoring emergency applications | Anhar, A. |
| 2020 | Biographical and spiritual disruption in chronic illness: Narrative, identity and faith work in kidney dialysis patients | Watts, Revd John Michael Watts |
| 2020 | Peridynamic and Finite Element Coupling Strategies for the Simulation of Brittle Fracture | Giannakeas, Ilias N. |
| 2020 | µECM process investigation and sustainability assessment | Mortazavi Nasiri, Mina |
| 2020 | Signal processing techniques for enhancement of defect detection in ultrasonic guided waves inspection of pipelines | Nakhli Mahal, Houman |
| 2020 | Analysis of reinforced concrete bridge with circular pier subjected to earthquake | Abdul Karim, Mohd Ritzman Bin |
| 2020 | The Economies of Anime: Anime as a soft power, a cultural product and a (trans)national medium | Onemu, Uyoyo |
Discover
Subject
- 67 Physics
- 62 CMS
- 46 Hadron-Hadron Scattering
- 39 CHREST
- 39 Gender
- 38 Genetic algorithm
- 37 Culture
- 36 Expertise
- 36 Genetic algorithms
- 36 Simulation
- next >
Date issued
- 854 2020 - 2026
- 3834 2010 - 2019
- 3958 2000 - 2009
- 559 1990 - 1999
- 269 1980 - 1989
- 112 1970 - 1979
- 3 1966 - 1969