Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/23413| Title: | Disparity Estimation from Holoscopic Elemental Images |
| Authors: | Almatrouk, B Meng, H Swash, MR |
| Keywords: | holoscopic 3D image;integral image;elemental image;viewpoint image;depth map;disparity;SGBM;holoscopic 3D camera |
| Issue Date: | 27-Jun-2021 |
| Publisher: | Springer Nature Switzerland AG |
| Citation: | Almatrouk, B., Meng, H., and Swash, M.R. (2021) 'Disparity Estimation from Holoscopic Elemental Images', in: Meng, H., Lei, T., Li, M., Li, K., Xiong, N. and Wang, L. (eds.) Advances in Natural Computation, Fuzzy Systems and Knowledge Discovery. ICNC-FSKD 2020. (Lecture Notes on Data Engineering and Communications Technologies, vol 88). Cham, Switzerland: Springer, pp. 1106 - 1113. doi: 10.1007/978-3-030-70665-4_120. |
| Series/Report no.: | Lecture Notes on Data Engineering and Communications Technologies;vol. 88 |
| URI: | https://bura.brunel.ac.uk/handle/2438/23413 |
| DOI: | https://doi.org/10.1007/978-3-030-70665-4_120 |
| ISBN: | 978-3-030-70664-7 978-3-030-70665-4 |
| ISSN: | 2367-4512 |
| Appears in Collections: | Dept of Electronic and Electrical Engineering Embargoed Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 27 June 2022 | 2.04 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.