Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/23882| Title: | Microbialite development through the Ediacaran–Cambrian transition in China: Distribution, characteristics, and paleoceanographic implications |
| Authors: | Li, F Deng, J Kershaw, S Burne, R Gong, Q Tang, H Lu, C Qu, H Zheng, B Luo, S Jin, Z Tan, X |
| Keywords: | stromatolites;thrombolites;microbial carbonates;cyanobacteria;calcified microbes;calcite sea |
| Issue Date: | 26-Jul-2021 |
| Publisher: | Elsevier BV |
| Citation: | Li, F., Deng, J., Kershaw, S., Burne, R., Gong, Q., Tang, H., Lu, C., Qu, H., Zheng, B., Luo, S., Jin, Z. and Tan, X. (2021) 'Microbialite development through the Ediacaran–Cambrian transition in China: Distribution, characteristics, and paleoceanographic implications', Global and Planetary Change, 205, 103586, pp. 1-21. doi: 10.1016/j.gloplacha.2021.103586. |
| URI: | https://bura.brunel.ac.uk/handle/2438/23882 |
| DOI: | https://doi.org/10.1016/j.gloplacha.2021.103586 |
| ISSN: | 0921-8181 |
| Other Identifiers: | 103586 |
| Appears in Collections: | Dept of Life Sciences Embargoed Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 26 Jul 2022 | 759.61 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License