Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/30905
Title: | Short report on a 6-week at-home exergaming intervention to improve balance in children with developmental coordination disorder |
Authors: | Harkness-Armstrong, C Hodson-Tole, E Wood, G Mills, R |
Keywords: | dyspraxia;postural control;electromyography;motor control;entropy halflife;exergaming |
Issue Date: | 18-Dec-2024 |
Publisher: | Elsevier |
Citation: | Harkness-Armstrong, C. et al. (2025) 'Short report on a 6-week at-home exergaming intervention to improve balance in children with developmental coordination disorder', Research in Developmental Disabilities, 156, 104900, pp. 1 - 8. doi: 10.1016/j.ridd.2024.104900. |
Abstract: | Background: Previous studies have evidenced balance training for improving postural control in children with DCD, however none have examined how neuromuscular mechanisms controlling balance might be improved with training. Aims: To assess the neuromuscular control of balance before and after training in children with DCD. Methods and procedures: Eleven children with DCD completed a six-week, game-based intervention to train balance, and lower-limb and core strength. Six children with DCD formed the control group. Stepping behaviour, centre of mass variability, centre of pressure area, and postural muscle onset latencies, using a continuous oscillating platform paradigm, were assessed at baseline, immediately-post and six-week-post intervention. Outcomes and results: Both groups showed improvement in the oscillating platform task, indicating a learning effect. However, only the training group showed improvements in MABC-2 balance percentile scores from baseline (p = 0.008). Conclusions and implications: These findings suggest that children with DCD can learn through repeated exposure to challenging situations, regardless whether training is given. However, only the training group were able to transfer these improvements to the MABC-2 balance assessment. This may suggest the intervention exposed children to increased movement variations which could be transferred to a different task. |
Description: | Data availability:
The datasets generated for this study are available on request to the corresponding author. Supplementary material is available online at: https://www.sciencedirect.com/science/article/pii/S0891422224002324?via%3Dihub#sec0100 . |
URI: | https://bura.brunel.ac.uk/handle/2438/30905 |
DOI: | https://doi.org/10.1016/j.ridd.2024.104900 |
ISSN: | 0891-4222 |
Other Identifiers: | ORCiD: Carla Harkness-Armstrong https://orcid.org/0000-0002-6093-365X Article number 104900 |
Appears in Collections: | Dept of Life Sciences Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2024 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license ( https://creativecommons.org/licenses/by/4.0/ ). | 1.01 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License