Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/30913
Title: | Pons metabolite alterations in narcolepsy type 1 |
Authors: | Mitolo, M Pizza, F Manners, DN Guidi, L Venneri, A Morandi, L Tonon, C Plazzi, G Lodi, R |
Keywords: | narcolepsy type 1;proton MR spectroscopy;pons;metabolic alterations |
Issue Date: | 14-Feb-2025 |
Publisher: | Springer Nature |
Citation: | Mitolo, M. et al. (2025) 'Pons metabolite alterations in narcolepsy type 1', Neurological Sciences, 0 (ahead of print), pp. 1 - 5. doi: 10.1007/s10072-025-08009-w. |
Abstract: | Introduction: Narcolepsy type 1 (NT1) is a rare central sleep disorder characterized by a selective loss of hypocretin/orexin (hcrt)-producing neurons in the postero-lateral hypothalamus that project to widespread areas of the brain and brainstem. The aim of this study was to explore in a group of NT1 patients the metabolic alterations in the pons and their associations with disease features. Methods: Twenty-one NT1 patients (16 M) and twenty age-matched healthy controls (10 M) underwent a brain 1H MRS on a 1.5 T GE Medical Systems scanner. Metabolite content of N-acetyl-aspartate (NAA), choline (Cho), and myo-inositol (mI) were estimated relative to creatine (Cr), using LCModel 6.3. Clinical data were also collected with validated questionnaires, polysomnography, the Multiple Sleep Latency Test (MSLT), Cerebrospinal fluid hypocretin-1 (CSF hcrt-1) concentration and genetic markers. Results: NT1 patients compared with healthy controls showed lower NAA/Cr ratio (p = 0.007) and NAA/mI ratio (p = 0.011) in the pons. The Epworth Sleepiness Scale score showed a significant negative correlation with NAA/Cr content (p = 0.023), MSLT sleep latency a negative correlation with the mI/Cr ratio (p = 0.008), and sleep onset REM periods a positive correlation with the mI/Cr ratio (p = 0.027). CSF hcrt-1 levels were positively correlated with the NAA/Cr ratio (p = 0.039) and negatively with the mI/Cr ratio (p = 0.045) and the Cho/Cr ratio (p = 0.026). Conclusion: The metabolic alterations found in the pons of NT1 patients using the MR Spectroscopy technique were associated with subjective and objective disease severity measures, highlighting the crucial role of this biomarker in the pathophysiology of the disease. |
Description: | Data availability: All data relevant to this study have been disclosed in the manuscript. Further information may be shared upon request. |
URI: | https://bura.brunel.ac.uk/handle/2438/30913 |
DOI: | https://doi.org/10.1007/s10072-025-08009-w |
ISSN: | 1590-1874 |
Other Identifiers: | ORCiD: Annalena Venneri https://orcid.org/0000-0002-9488-2301 ORCiD: Caterina Tonon http://orcid.org/0000-0002-0506-499X |
Appears in Collections: | Dept of Life Sciences Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © The Author(s) 2025. Rights and permissions: Open Access. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit https://creativecommons.org/licenses/by/4.0/. | 769.82 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License