Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31889
Title: | Remote State Estimation for Nonlinear Systems Under Compression-Decompression Mechanism: A Modified Unscented Kalman Filtering Approach |
Authors: | Song, J Wang, Z Liu, Q He, X |
Keywords: | compressive sensing;data compression;networked system;state estimation;unscented Kalman filter |
Issue Date: | 15-Jul-2025 |
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) |
Citation: | Song, J. et al. (2025) 'Remote State Estimation for Nonlinear Systems Under Compression-Decompression Mechanism: A Modified Unscented Kalman Filtering Approach', IEEE Transactions on Automatic Control, 0 (early access), pp. 1 - 16. doi: 10.1109/TAC.2025.3589276. |
Abstract: | In engineering practice, some large-scale systems have high-dimensional measurements that exhibit redundancy and are suitable to be compressed. Measurement compression-decompression is an effective approach to saving communication resources in networked control systems, and compressive sensing (CS) is a popular high-performance compression-decompression method for such measurements. In this paper, we investigate the remote state estimation for nonlinear systems under a compression-decompression mechanism on the measurement output. With the application of CS, a state estimator is designed based on the unscented Kalman filter. Despite the prominent advantages of CS, the presence of measurement noise and quantization errors in practice is inevitable, which could lead to a degradation in the performance of CS and an enlargement of state estimation errors. To address this challenge, we analyze the combined influence of measurement noise and quantization errors on the performance of data compression-decompression and state estimation. The design of estimator gains is approached by minimizing an upper bound of the estimation error covariance. Furthermore, a sufficient condition is derived to ensure the mean-square exponential boundedness of the estimation error. Finally, the effectiveness of the proposed method is verified through simulation experiments conducted on power grid systems, which are characterized by highly redundant measurements that are suitable for compression-decompression. |
URI: | https://bura.brunel.ac.uk/handle/2438/31889 |
DOI: | https://doi.org/10.1109/TAC.2025.3589276 |
ISSN: | 0018-9286 |
Other Identifiers: | ORCiD: Jiahao Song https://orcid.org/0000-0002-2750-436X ORCiD: Zidong Wang https://orcid.org/0000-0002-9576-7401 ORCiD: Qinyuan Liu https://orcid.org/0000-0002-0170-3651 ORCiD: Xiao He https://orcid.org/0000-0002-4588-0887 |
Appears in Collections: | Dept of Computer Science Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2025 Institute of Electrical and Electronics Engineers (IEEE). Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works (see: https://journals.ieeeauthorcenter.ieee.org/become-an-ieee-journal-author/publishing-ethics/guidelines-and-policies/post-publication-policies/). | 1.53 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.