Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32090| Title: | Reducing greenhouse gas emissions through improved energy efficiency: A biscuit industry case study |
| Authors: | Stojceska, V |
| Issue Date: | Dec-2017 |
| Publisher: | BakingEurope.eu |
| Citation: | Stojceska, V. (2017) 'Reducing greenhouse gas emissions through improved energy efficiency: A biscuit industry case study', Baking Europe, (Winter), pp. 20 - 23. |
| Abstract: | Case study. |
| URI: | https://bura.brunel.ac.uk/handle/2438/32090 |
| Other Identifiers: | ORCiD: Valentina Stojceska https://orcid.org/0000-0002-4117-2074 |
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2017 BakingEurope.eu . All rights reserved. | 620.52 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.