Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32442| Title: | Recursive Unscented Kalman Filtering for Power Distribution Networks Under Hybrid Attacks: Tackling Dynamic Quantization Effects |
| Authors: | Bai, X Li, G Wang, Z Zhao, Z Dong, H |
| Keywords: | denial-of-service (DoS) attacks;dynamic quantizers;false data injection (FDI) attacks;power distribution networks (PDNs);recursive unscented Kalman filtering (UKF) |
| Issue Date: | 16-Sep-2025 |
| Publisher: | Institute of Electrical and Electronics Engineers (IEEE) |
| Citation: | Bai, X. et al. (2025) 'Recursive Unscented Kalman Filtering for Power Distribution Networks Under Hybrid Attacks: Tackling Dynamic Quantization Effects', IEEE Internet of Things Journal, 12 (22), pp. 48993 - 49003. doi: 10.1109/JIOT.2025.3610070. |
| Abstract: | This article investigates the state estimation problem for power distribution networks (PDNs) subject to dynamic quantization effects and hybrid cyberattacks, where measurement signals are transmitted from sensors to a remote filter via open digital communication networks. To enhance bandwidth utilization and ensure reliable data transmission, a dynamic quantization mechanism is introduced, which effectively accommodates the dynamic characteristics of power signals. Furthermore, the system is vulnerable to hybrid cyberattacks that may occur simultaneously in a random manner, including denial-of-service (DoS) attacks and false data injection (FDI) attacks, characterized by Bernoulli distributed random variables. The primary objective of this work is to develop a recursive unscented Kalman filter capable of addressing the combined challenges of measurement nonlinearities, dynamic quantization effects, and hybrid cyberattack scenarios. By solving Riccati-like difference equations, an upper bound on the filtering error covariance is derived and subsequently minimized through the design of time-varying filter gains. Extensive simulations on the IEEE 69 distribution test system demonstrate the effectiveness of the proposed filtering algorithm. |
| URI: | https://bura.brunel.ac.uk/handle/2438/32442 |
| DOI: | https://doi.org/10.1109/JIOT.2025.3610070 |
| Other Identifiers: | ORCiD: Xingzhen Bai https://orcid.org/0000-0001-6754-8490 ORCiD: Guhui Li https://orcid.org/0009-0000-4964-9159 ORCiD: Zidong Wang https://orcid.org/0000-0002-9576-7401 ORCiD: Zhongyi Zhao https://orcid.org/0000-0002-8393-1008 ORCiD: Hongli Dong https://orcid.org/0000-0001-8531-6757 |
| Appears in Collections: | Dept of Computer Science Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | “For the purpose of open access, the author(s) has applied a Creative Commons Attribution (CC BY) license to any Accepted Manuscript version arising.” | 3.96 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License