Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32454| Title: | Probabilistic vs Deep Generative Models: A Fairness Centred Evaluation of Synthetic Healthcare Tabular Data |
| Authors: | Alattal, D Draghi, B Myles, P Branson, R Tucker, A |
| Keywords: | synthetic data generation;tabular data;fairness in machine learning;healthcare data;generative models;data fidelity;bias mitigation;Bayes boost;GAN;VAE |
| Issue Date: | 2025 |
| Publisher: | Springer Nature |
| Citation: | Alattal, D. et al. (2025) 'Probabilistic vs Deep Generative Models: A Fairness Centred Evaluation of Synthetic Healthcare Tabular Data', International Journal of Computational Intelligence Systems, 0 (in submission) |
| Abstract: | ... |
| Description: | ... |
| URI: | https://bura.brunel.ac.uk/handle/2438/32454 |
| ISSN: | 1875-6891 |
| Other Identifiers: | ORCiD: Allan Tucker https://orcid.org/0000-0001-5105-3506 |
| Appears in Collections: | Dept of Computer Science Embargoed Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until publication | 679.69 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.