Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32651| Title: | Hybrid-Driven State Estimation With Adaptive Cross-Coupled Priors: Enhancing Data Representation and Model Robustness |
| Authors: | Wang, L Wang, Z Liu, Q |
| Keywords: | adaptive weight adjustment;complementary prior fusion;cross-coupled Bayesian inference;dynamic bilinear data-driven;hybrid-driven state estimation;unsupervised learning |
| Issue Date: | 8-Dec-2025 |
| Publisher: | Institute of Electrical and Electronics Engineers (IEEE) |
| Citation: | Wang, L., Wang, Z. and Liu, Q. (2025) 'Hybrid-Driven State Estimation With Adaptive Cross-Coupled Priors: Enhancing Data Representation and Model Robustness', IEEE Transactions on Cybernetics, 0 (early access), pp. 1 - 14. doi: 10.1109/TCYB.2025.3632756. |
| Abstract: | This article addresses the integration of model-driven and data-driven approaches for robust hybrid-driven state estimation under limited data and model uncertainties. An unsupervised hybrid estimation framework, termed adaptive model-driven and data-driven (AMD), is proposed. AMD employs an adaptive cross-coupled prior mechanism within the Bayesian inference paradigm to integrate prior information. A two-stage fusion strategy is introduced: an initial hard fusion of model pseudomeasurements and data-driven priors, followed by an adaptive soft fusion that adjusts model influence based on reconstruction discrepancies, thereby enhancing robustness to imperfect model priors. To capture complex nonlinear transition dynamics, a dynamic bilinear recurrent module has been developed, tailored to the system’s underlying behavior. The AMD framework adopts a nonidentical training–testing strategy and an unsupervised hybrid learning objective inspired by the information bottleneck principle, enabling accurate parameter learning without access to ground-truth states. Extensive experiments on multiple nonlinear chaotic systems have demonstrated that AMD consistently achieves competitive or superior estimation accuracy compared to state-of-the-art model-based and hybrid approaches, particularly under underdetermined estimation, model mismatch, and dynamic disturbances. These results demonstrate AMD’s capability to effectively leverage limited information through complementary fusion, thereby enhancing both data representation and model robustness. This adaptability positions AMD as a powerful solution for challenging state estimation problems. |
| URI: | https://bura.brunel.ac.uk/handle/2438/32651 |
| DOI: | https://doi.org/10.1109/TCYB.2025.3632756 |
| ISSN: | 2168-2267 |
| Other Identifiers: | ORCiD: Lizhang Wang https://orcid.org/0009-0003-8718-119X ORCiD: Zidong Wang https://orcid.org/0000-0002-9576-7401 ORCiD: Qinyuan Liu https://orcid.org/0000-0002-0170-3651 |
| Appears in Collections: | Dept of Computer Science Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | For the purpose of open access, the author(s) have applied a Creative Commons Attribution (CC BY) license to any Accepted Manuscript version arising. | 1.24 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License