Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33124| Title: | UK Nuclear Test Veterans: Genetic and Cytogenetic Family Trio Study Report |
| Authors: | Anderson, R |
| Keywords: | DNA mutational outcome;nuclear test veterans;nuclear test families;historical radiation exposure;genomic instability;DNA mutations;chromosomal abnormality;psychosocial;transgenerational;Effects of Nuclear Test Participation on UK Veterans |
| Issue Date: | 24-Mar-2026 |
| Publisher: | Brunel University of London |
| Citation: | Anderson, R. (2026) UK Nuclear Test Veterans: Genetic and Cytogenetic Family Trio Study Report. Centre for Health Effects of Radiological and Chemical Agents. Brunel University of London. Available at: https://doi.org/10.17633/rd.brunel.31747000 |
| Abstract: | The Genetic and Cytogenetic Family Trio (GCFT) Study represents the first research initiative to collect and analyse blood samples from British nuclear test veterans and their families. Its aim was to investigate whether any genetic or chromosomal changes in their children were associated with the fathers’ historical exposure to ionising radiation. Overall, despite ongoing concerns raised by nuclear test families regarding adverse health outcomes, our study found no statistically significant relationship between paternal chromosomal aberration burden, germline mutation frequency, genomic instability, and self-reported family health issues. |
| URI: | https://bura.brunel.ac.uk/handle/2438/33124 |
| DOI: | https://doi.org/10.17633/rd.brunel.31747000 |
| Other Identifiers: | ORCiD: Rhona Anderson https://orcid.org/0000-0003-2258-656X |
| Appears in Collections: | Department of Life Sciences Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 902.11 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License