Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33139| Title: | Integrated Structural Casting Development with Digital Twin Technology |
| Authors: | Ji, S Niu, Z Dong, X Zhu, X |
| Keywords: | aluminium alloys;casting;microstructures;mechanical properties;digital twin |
| Issue Date: | 25-Oct-2024 |
| Publisher: | Curran Associates on behalf of World Foundry Congress |
| Citation: | Ji, S. et al. (2024) 'Integrated Structural Casting Development with Digital Twin Technology', 75th World Foundry Congress (WFC 2024), Deyang, Sichuan, China, 25-30 October, pp. 744–745. Available at: https://www.75wfc.com/uploads/pdf/14/14-1009-744.pdf (Accessed: 10 April 2026): |
| Abstract: | In the present paper, we introduced the development of integrated structural castings with digital twin technology for the rear structure of high-end E-sports cars. The topological optimisation, casting structural design, materials verification, melt flow and solidification, mechanical property prediction and the final verification using low pressure die casting (LPDC) for the component manufacturing are described in details for digital twin. The microstructures and mechanical properties of the casting with satisfied quality are described under heat-treated condition. |
| URI: | https://bura.brunel.ac.uk/handle/2438/33139 |
| ISBN: | 9798331312541 |
| Other Identifiers: | ORCiD: Shouxun Ji https://orcid.org/0000-0002-8103-8638 ORCiD: Zhichao Niu https://orcid.org/0009-0009-7571-6998 ORCiD: Xixi Dong https://orcid.org/0000-0002-3128-1760 ORCiD: Xiangzhen Zhu https://orcid.org/0000-0003-4577-570X |
| Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 791.21 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.