Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33304| Title: | Examining the impact of digital traceability on sustainability performance: Considering the roles of traceability systems, enablers and drivers in a study of user perception in the context of China and the United Kingdom |
| Authors: | Zha, D Zhang, C Foroudi, P |
| Issue Date: | 2026 |
| Publisher: | Brunel University of London |
| Citation: | Zha, D., Zhang, C. and Foroudi, P. (2026) 'Examining the impact of digital traceability on sustainability performance: Considering the roles of traceability systems, enablers and drivers in a study of user perception in the context of China and the United Kingdom', 2026 AMA Global Marketing SIG Conference, Nice, France, 27–29 May [Accepted conference proceeding]. Available at: http://bura.brunel.ac.uk/handle/2438/33304 . |
| Abstract: | ... |
| Description: | ... |
| URI: | https://bura.brunel.ac.uk/handle/2438/33304 |
| Other Identifiers: | ORCiD: Dongmei Zha https://orcid.org/0000-0002-4886-1278 ORCiD: Pantea Foroudi https://orcid.org/0000-0003-4000-7023 |
| Appears in Collections: | Department of Business Analytics and Marketing Embargoed Research Papers * |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 27 May 2026 | 315.67 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.