Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33362| Title: | Characterisation of rate-dependent mode-II adhesive debonding based on a novel load–displacement curve parametrisation |
| Authors: | Jurković, D Škec, L Alfano, G |
| Keywords: | adhesive joints;mode-II delamination;ENF experiment;fracture resistance;rate-dependent behaviour |
| Issue Date: | 26-May-2026 |
| Publisher: | Elsevier |
| Citation: | Jurković, D., Škec, L. and Alfano, G. (2026) 'Characterisation of rate-dependent mode-II adhesive debonding based on a novel load–displacement curve parametrisation', Engineering Fracture Mechanics, 0 (in press, pre-proof), 112296, pp. 1–52. doi: 10.1016/j.engfracmech.2026.112296. |
| Abstract: | In this study, the mode-II rate dependence of an epoxy adhesive is investigated using end-notched flexure (ENF) tests conducted over loading speeds ranging from 0.1 to 5000 mm/min. To address the pronounced scatter typically observed in mode-II debonding tests, as well as the lack of a procedure for evaluation of the average load–displacement curve, a novel curve-parametrisation and statistical averaging framework is proposed. The load–displacement curves are represented using a set of parameters, enabling the construction of representative average curves for each loading speed and the quantification of parameter variability. The method allows the rate-dependent behaviour to be assessed over the entire load–displacement domain, rather than being restricted to the region typically used for the evaluation of the fracture resistance. The representative values of the critical energy release rate evaluated for each loading speed using the proposed method are in good agreement with the mean values obtained by a conventional specimen-by-specimen analysis. The results show a monotonic increase in mode-II fracture resistance with increasing loading speed, followed by a plateau at higher speeds. However, the proposed method reveals a continued monotonic evolution of the global response with loading speed, indicating that rate-dependent effects extend beyond the critical energy release rate alone. These findings demonstrate that the proposed parametrisation framework enables statistically robust characterisation of rate-dependent mode-II adhesive debonding and improved constitutive modelling. |
| Description: | Data availability: Research Link Provided. Dataset to be added after the paper is accepted (Original data) (Figshare) [at: https://doi.org/10.17633/rd.brunel.32535825]. |
| URI: | https://bura.brunel.ac.uk/handle/2438/33362 |
| DOI: | https://doi.org/10.1016/j.engfracmech.2026.112296 |
| ISSN: | 0013-7944 |
| Other Identifiers: | ORCiD: Damjan Jurković https://orcid.org/0000-0002-5632-2362 ORCiD: Leo Škec https://orcid.org/0000-0002-0074-7169 ORCiD: Giulio Alfano https://orcid.org/0000-0002-8415-4589 |
| Appears in Collections: | Department of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2026 The Authors. Published by Elsevier Ltd. This is an open access article under a Creative Commons license (https://creativecommons.org/licenses/by/4.0/). | 23.43 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License