Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/33496| Title: | Somatic Mutation Profiles in Aged Military Nuclear Test Veterans: A comparative whole-genome sequence study. |
| Authors: | Ofuso-Dankwa, J Sisu, C Anderson, R |
| Issue Date: | 2026 |
| Publisher: | Public Library of Science (PLOS) |
| Citation: | Ofuso-Dankwa, J., and . (2026) 'Somatic Mutation Profiles in Aged Military Nuclear Test Veterans: A comparative whole-genome sequence study.', PLoS One, 0 (accepted, in press), pp. 1–17. doi: 10.1371/journal.pone.0351624 |
| Abstract: | ... |
| Description: | ... |
| URI: | https://bura.brunel.ac.uk/handle/2438/33496 |
| DOI: | https://doi.org/10.1371/journal.pone.0351624 |
| Other Identifiers: | ORCiD: Cristina Sisu https://orcid.org/0000-0001-9371-0797 ORCiD: Rhona Anderson https://orcid.org/0000-0003-2258-656X |
| Appears in Collections: | Department of Life Sciences Embargoed Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until publication | 1.84 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.