Browse
Collection's Items (Sorted by Submit Date in Descending order): 801 to 850 of 3473
Issue Date | Title | Author(s) |
---|---|---|
1-Sep-2021 | Seasonal variation in mortality and the role of temperature: a multi-country multi-city study | Madaniyazi, L; Armstrong, B; Chung, Y; Ng, CFS; Seposo, X; Kim, Y; Tobias, A; Guo, Y; Sera, F; Honda, Y; Gasparrini, A; Hashizume, M; Abrutzky, R; Acquaotta, F; Ameling, C; Analitis, A; Åström, C; Pan, S-C; Coelho, MDSZS; Correa, PM; Dang, TN; de'Donato, F; Diaz, MH; Van Dung, D; Entezari, A; Forsberg, B; Fratianni, S; Goodman, P; Guo, YL; Holobâca, IH; Houthuijs, D; Huber, V; Indermitte, E; Íñiguez, C; Jaakkola, J; Kan, H; Katsouyanni, K; Kim, H; Kyselý, J; Lavigne, E; Lee, W; Li, S; Mayvaneh, F; Michelozzi, P; Nunes, B; Orru, H; Ortega, NV; Osorio, S; Overcenco, A; Pascal, M; Ragettli, MS; Rao, S; Ryti, N; Saldiva, PHN; Schneider, A; Schwartz, J; Scovronick, N; Teixeira, JP; Tong, S; Urban, A; Valencia, CDLC; Vicedo-Cabrera, AM; Zanobetti, A; Zeka, A |
8-Sep-2021 | Mortality risk attributable to wildfire-related PM<inf>2·5</inf> pollution: a global time series study in 749 locations | Chen, G; Guo, Y; Yue, X; Tong, S; Gasparrini, A; Bell, ML; Armstrong, B; Schwartz, J; Jaakkola, JJK; Zanobetti, A; Lavigne, E; Nascimento Saldiva, PH; Kan, H; Royé, D; Milojevic, A; Overcenco, A; Urban, A; Schneider, A; Entezari, A; Vicedo-Cabrera, AM; Zeka, A; Tobias, A; Nunes, B; Alahmad, B; Forsberg, B; Pan, SC; Íñiguez, C; Ameling, C; De la Cruz Valencia, C; Åström, C; Houthuijs, D; Van Dung, D; Samoli, E; Mayvaneh, F; Sera, F; Carrasco-Escobar, G; Lei, Y; Orru, H; Kim, H; Holobaca, IH; Kyselý, J; Teixeira, JP; Madureira, J; Katsouyanni, K; Hurtado-Díaz, M; Maasikmets, M; Ragettli, MS; Hashizume, M; Stafoggia, M; Pascal, M; Scortichini, M; de Sousa Zanotti Stagliorio Coêlho, M; Valdés Ortega, N; Ryti, NRI; Scovronick, N; Matus, P; Goodman, P; Garland, RM; Abrutzky, R; Garcia, SO; Rao, S; Fratianni, S; Dang, TN; Colistro, V; Huber, V; Lee, W; Seposo, X; Honda, Y; Guo, YL; Ye, T; Yu, W; Abramson, MJ; Samet, JM; Li, S |
24-Aug-2020 | Airborne transmission of COVID-19 and other coronaviruses in indoor and outdoor environments: a systematic literature review | Vardoulakis, S; Espinoza Oyarce, DA; Lo Iacono, G; Nichols, G; Lauriola, P; Zeka, A; Leonardi, G |
18-Sep-2022 | Investigations into the impacts of climate change on food security and internal migration in Malawi | Parrish, R; Colbourn, T; Zeka, A |
18-Sep-2022 | Epidemiological assessment of the relationships between climate, crop production and food security in Malawi | Parrish, R; Colbourn, T; Zeka, A |
18-Sep-2022 | Inequalities in the environmental public health funding in the European region | Zeka, A |
4-Aug-2022 | What Do Nonreligious Nonbelievers Believe in? Secular Worldviews Around the World | van Mulukom, V; Turpin, H; Haimila, R; Purzycki, BG; Bendixen, T; Klocová, EK; Řezníček, D; Coleman, TJ; Sevinç, K; Maraldi, E; Schjoedt, U; Rutjens, BT; Farias, M |
22-Dec-2022 | The discrimination of self from other as a component of empathy | Little, C; Solomonova, E; Jordan, M; Klein, N; Jennings, B; Schmidtmann, G; Leos, H; Gold, I |
26-May-2022 | Circulating Extracellular Vesicles Are Strongly Associated With Cardiovascular Risk Markers | Bozbas, E; Allen-Redpath, K; Yaqoob, P |
12-May-2022 | Author Correction: Expanded encyclopaedias of DNA elements in the human and mouse genomes | Moore, JE; Abascal, F; Acosta, R; Addleman, NJ; Adrian, J; Afzal, V; Aken, B; Akiyama, JA; Jammal, OA; Amrhein, H; Anderson, SM; Edwards, MD; El-Ali, N; Elhajjajy, SI; Andrews, GR; Antoshechkin, I; Ardlie, KG; Armstrong, J; Astley, M; Banerjee, B; Barkal, AA; Barnes, IHA; Barozzi, I; Barrell, D; Barson, G; Bates, D; Baymuradov, UK; Bazile, C; Beer, MA; Beik, S; Bender, MA; Bennett, R; Bouvrette, LPB; Bernstein, BE; Berry, A; Bhaskar, A; Bignell, A; Blue, SM; Bodine, DM; Boix, C; Boley, N; Borrman, T; Borsari, B; Boyle, AP; Brandsmeier, LA; Breschi, A; Bresnick, EH; Brooks, JA; Buckley, M; Burge, CB; Byron, R; Cahill, E; Cai, L; Cao, L; Carty, M; Castanon, RG; Castillo, A; Chaib, H; Chan, ET; Chee, DR; Chee, S; Chen, H; Chen, H; Chen, JY; Chen, S; Cherry, JM; Chhetri, SB; Choudhary, JS; Chrast, J; Chung, D; Clarke, D; Cody, NAL; Coppola, CJ; Coursen, J; D’Ippolito, AM; Dalton, S; Danyko, C; Davidson, C; Davila-Velderrain, J; Davis, CA; Dekker, J; Deran, A; DeSalvo, G; Despacio-Reyes, G; Dewey, CN; Dickel, DE; Diegel, M; Diekhans, M; Dileep, V; Ding, B; Djebali, S; Dobin, A; Dominguez, D; Donaldson, S; Drenkow, J; Dreszer, TR; Drier, Y; Duff, MO; Dunn, D; Eastman, C; Ecker, JR |
30-Oct-2020 | Reduced monoaminergic nuclei MRI signal detectable in pre-symptomatic older adults with future memory decline | Venneri, A; De Marco, M |
22-Feb-2021 | A Comparison of Neurocognitive Decline in Older Adults in Same-Sex and Opposite-Sex Relationships | Manca, R; Venneri, A |
27-Dec-2022 | Elevated Circulating Lactate Levels and Widespread Expression of Its Cognate Receptor, Hydroxycarboxylic Acid Receptor 1 (HCAR1), in Ovarian Cancer | Kerslake, R; Panfilov, S; Mustafa, N; Hall, M; Kyrou, I; Randeva, H; Karteris, E; Godfrey, R |
30-Dec-2022 | Breaking up sitting with short frequent or long infrequent physical activity breaks does not lead to compensatory changes in appetite, appetite-regulating hormones or energy intake | Maylor, BD; Zakrzewski-Fruer, JK; Stensel, DJ; Orton, CJ; Bailey, DP |
17-Mar-2021 | A new route towards more harmonious intergroup relationships in England? Majority members’ proximal-acculturation | Lefringhausen, K; Ferenczi, N; Marshall, TC; Kunst, JR |
22-Dec-2022 | The formation of furan-like disinfection byproducts from phenolic precursors | Diana, M; Farré, MJ; Sanchís, J; Kanda, R; Felipe-Sotelo, M; Bond, T |
13-May-2022 | Majority members’ acculturation: How proximal-acculturation relates to expectations of immigrants and intergroup ideologies over time | Lefringhausen, K; Marshall, TC; Ferenczi, N; Zagefka, H; Kunst, JR |
13-Jan-2023 | Style over substance: A psychologically informed approach to feature selection and generalisability for author classification | Holmes, I; Cribbin, T; Ferenczi, N |
10-Jan-2023 | Neuropsychiatric symptoms in genetic frontotemporal dementia: developing a new module for Clinical Rating Scales | Samra, K; Macdougall, A; Peakman, G; Bouzigues, A; Bocchetta, M; Cash, DM; Greaves, CV; Convery, RS; van Swieten, JC; Jiskoot, LC; Seelaar, H; Moreno, F; Sánchez-Valle, R; Laforce, R; Graff, C; Masellis, M; Tartaglia, MC; Rowe, JB; Borroni, B; Finger, E; Synofzik, M; Galimberti, D; Vandenberghe, R; de Mendonca, A; Butler, CR; Gerhard, A; Ducharme, S; Le Ber, I; Tiraboschi, P; Santana, I; Pasquier, F; Levin, J; Otto, M; Sorbi, S; Rohrer, JD; Russell, LL |
18-Jan-2023 | Dyskeratosis Congenita links telomere attrition to age-related systemic energetics | James, EN; Sagi-Kiss, V; Bennett, M; Mycielska, ME; Karen-Ng, LP; Roberts, T; Matta, S; Dokal, I; Bundy, JG; Parkinson, EK |
19-Jan-2023 | Developing ward social climate and sense of community within a high security forensic psychiatric service: Evaluating a sense of community and social climate intervention | Puzzo, I; Aldridge-Waddon, L; Morley, E; Vacher, J; Mitchell, J; Murphy, D; Farr, C |
22-Dec-2022 | A neurophenomenological approach to non-ordinary states of consciousness: hypnosis, meditation, and psychedelics | Timmermann, C; Bauer, PR; Gosseries, O; Vanhaudenhuyse, A; Vollenweider, F; Laureys, S; Singer, T; Antonova, E; Lutz, A |
29-Dec-2022 | Systematic evidence mapping to assess the sustainability of bioplastics derived from food waste: Do we know enough? | Gerassimidou, S; Martin, O; Feliz Diaz, GY; Wan, C; Komilis, D; Iacovidou, E |
19-Dec-2022 | Editorial Note | Schmitt, DP |
12-Feb-2010 | Beyond dopamine: Functional MRI predictors of responsiveness to cognitive behaviour therapy for psychosis | Kumari, V; Antonova, E; Fannon, D; Peters, ER; Ffytche, DH; Premkumar, P; Raveendran, V; Andrew, C; Johns, LC; McGuire, PA; Williams, SCR; Kuipers, E |
22-Feb-2022 | Network structure and transcriptomic vulnerability shape atrophy in frontotemporal dementia | Shafiei, G; Bazinet, V; Dadar, M; Manera, AL; Collins, DL; Dagher, A; Borroni, B; Sanchez-Valle, R; Moreno, F; Laforce, R; Graff, C; Todd, E; Anderl-Straub, S; Rollin, A; Domoto-Reilly, K; Kuchcinski, G; Bertoux, M; Lebouvier, T; Deramecourt, V; Finger, E; Santiago, B; Miltenberger, G; Duro, D; Benotmane, H; Leitão, MJ; Almeida, MR; Tábuas-Pereira, M; Knopman, D; Afonso, S; Engel, A; Polyakova, M; Vandenberghe, R; Cantoni, V; de Mendonça, A; Tagliavini, F; Zetterberg, H; Santana, I; Butler, C; Gerhard, A; Danek, A; Boeve, BF; Levin, J; Otto, M; Arighi, A; Sorbi, S; Jiskoot, LC; Seelaar, H; Swift, IJ; van Swieten, JC; Rohrer, JD; Misic, B; Boxer, AL; Kornak, J; Miller, BL; Bessi, V; Seeley, WW; Ferrari, C; Gorno-Tempini, M-L; McGinnis, S; Nicholas, J; Mandelli, ML; Esteve, AS; Nelson, A; Bouzigues, A; Heller, C; Fenoglio, C; Greaves, CV; Cash, D; Thomas, DL; Samra, K; Russell, LL; Bocchetta, M; Shafei, R; Galimberti, D; Convery, RS; Lombardi, G; Scarpini, E; Timberlake, C; Cope, T; Rittman, T; Benussi, A; Premi, E; Gasparotti, R; Archetti, S; Gazzina, S; Fumagalli, G; Borracci, V; Rossi, G; Giaccone, G; Rosen, H; Fede, GD; do Couto, FS; Caroppo, P; Tiraboschi, P; Prioni, S; Veldsman, M; Redaelli, V; Tang-Wai, D; Rogaeva, E; Castelo-Branco, M; Gauthier, S; Freedman, M; Keren, R; Gabilondo, A; Black, S; Mitchell, S; Shoesmith, C; Bartha, R; Andersson, C; Rademakers, R; van der Ende, E; Camuzat, A; Poos, J; Papma, JM; Giannini, L; Gorostidi, A; van Minkelen, R; Pijnenburg, Y; Nacmias, B; Thonberg, H; Öijerstedt, L; Jelic, V; Masellis, M; Thompson, P; Synofzik, M; Langheinrich, T; Lladó, A; Villanua, J; Antonell, A; Olives, J; Balasa, M; Bargalló, N; Borrego-Ecija, S; Brice, A; Verdelho, A; Maruta, C; Ferreira, CB; Cañada, M; Tainta, M; Zulaica, M; Barandiaran, M; Ducharme, S; Alves, P; Rowe, JB; Bertrand, A; Bender, B; Wilke, C; Graf, L; Vogels, A; Vandenbulcke, M; Van Damme, P; Bruffaerts, R; Rosa-Neto, P; Funkiewiez, A; Rinaldi, D; Saracino, D; Colliot, O; Polito, C; Sayah, S; Dickerson, BC; Prix, C; Wlasich, E; Wagemann, O; Tartaglia, MC; Loosli, S; Schönecker, S; Hoegen, T; Lombardi, J |
4-Jan-2023 | ‘Do know harm’: Examining the intersecting capabilities of young people from refugee backgrounds through community sport and leisure programmes | Smith, R; Mansfield, L; Wainwright, E |
28-Dec-2022 | Sedentary Behaviour—A Target for the Prevention and Management of Cardiovascular Disease | Bell, AC; Richards, J; Zakrzewski-Fruer, JK; Smith, LR; Bailey, DP |
17-Aug-2018 | Investigating the impact of poverty on colonization and infection with drug-resistant organisms in humans: A systematic review | Alividza, V; Mariano, V; Ahmad, R; Charani, E; Rawson, TM; Holmes, AH; Castro-Sánchez, E |
13-Oct-2020 | Awareness of appropriate antibiotic use in primary care for influenza-like illness: Evidence of improvement from UK population-based surveys | Pouwels, KB; Roope, LSJ; Buchanan, J; Morrell, L; Tonkin-Crine, S; Peters, M; Jones, LF; Castro-Sánchez, E; Crook, DW; Peto, T; Butler, CC; Robotham, JV; Walker, AS; Wordsworth, S |
25-Jan-2023 | CCDC86 is a novel Ki-67-interacting protein important for cell division | Stamatiou, K; Chmielewska, A; Ohta, S; Earnshaw, WC; Vagnarelli, P |
7-Jan-2023 | The Frail-LESS (LEss Sitting and Sarcopenia in Frail older adults) intervention to improve sarcopenia and maintain independent living via reductions in prolonged sitting: A randomised controlled feasibility trial protocol | Bailey, DP; Kilbride, C; Harper, JH; Victor, C; Brierley, ML; Hewson, DJ; Chater, AM |
11-Apr-2022 | COVID-19 through Adverse Outcome Pathways: Building networks to better understand the disease - 3rd CIAO AOP Design Workshop | Clerbaux, L-A; Amigó, N; Amorim, MJ; Bal-Price, A; Batista Leite, S; Beronius, A; Bezemer, GFG; Bostroem, A-C; Carusi, A; Coecke, S; Concha, R; Daskalopoulos, EP; Debernardi, F; Edrosa, E; Edwards, SW; Filipovska, J; Garcia-Reyero, N; Gavins, FNE; Halappanavar, S; Hargreaves, AJ; Hogberg, HT; Huynh, MT; Jacobson, D; Josephs-Spaulding, J; Kim, YJ; Kong, HJ; Krebs, CE; Lam, A; Landesmann, B; Layton, AR; Lee, YO; Macmillan, DS; Mantovani, A; Margiotta-Casaluci, L; Martens, M; Masereeuw, R; Mayasich, SA; Mei, LM; Mortensen, H; Munoz Pineiro, A; Nymark, P; Ohayon, E; Ojasi, JM; Paini, A; Parissis, N; Parvatam, S; Pistollato, F; Sachana, M; Sørli, JB; Sullivan, KM; Sund, J; Tanabe, S; Tsaioun, K; Vinken, M; Viviani, L; Waspe, J; Willett, C; Wittwehr, C |
13-Dec-2022 | Scenario-specific aberrations of social reward processing in dimensional schizotypy and psychopathy | Aldridge-Waddon, L; Vanova, M; Elbers, L; Puzzo, I; Muneke, J; Kumari, V |
16-Jul-2021 | Looking beneath the surface: the importance of subcortical structures in frontotemporal dementia | Bocchetta, M; Malpetti, M; Todd, EG; Rowe, JB; Rohrer, JD |
22-Jun-2021 | Characterizing the Clinical Features and Atrophy Patterns of MAPT-Related Frontotemporal Dementia With Disease Progression Modeling | Young, AL; Bocchetta, M; Russell, LL; Convery, RS; Peakman, G; Todd, E; Cash, DM; Greaves, CV; van Swieten, J; Jiskoot, L; Seelaar, H; Moreno, F; Sanchez-Valle, R; Borroni, B; Laforce, R; Masellis, M; Tartaglia, MC; Graff, C; Galimberti, D; Rowe, JB; Finger, E; Synofzik, M; Vandenberghe, R; de Mendonça, A; Tagliavini, F; Santana, I; Ducharme, S; Butler, C; Gerhard, A; Levin, J; Danek, A; Otto, M; Sorbi, S; Williams, SCR; Alexander, DC; Rohrer, JD; Genetic FTD Initiative (GENFI) |
12-Jul-2021 | The Revised Self-Monitoring Scale detects early impairment of social cognition in genetic frontotemporal dementia within the GENFI cohort | Franklin, HD; Russell, LL; Peakman, G; Greaves, CV; Bocchetta, M; Nicholas, J; Poos, J; Convery, RS; Cash, DM; van Swieten, J; Jiskoot, L; Lebouvier, T; Leitão, MJ; Lladó, A; Lombardi, G; Loosli, S; Maruta, C; Mead, S; Meeter, L; Moreno, F; Sanchez-Valle, R; Borroni, B; Laforce, R; Masellis, M; Tartaglia, MC; Graff, C; Galimberti, D; Rowe, JB; Finger, E; Synofzik, M; Vandenberghe, R; de Mendonça, A; Tagliavini, F; Santana, I; Ducharme, S; Butler, C; Gerhard, A; Levin, J; Danek, A; Otto, M; Sorbi, S; Le Ber, I; Pasquier, F; Rohrer, JD; Genetic FTD Initiative, GENFI; Afonso, S; Almeida, MR; Anderl-Straub, S; Andersson, C; Antonell, A; Archetti, S; Arighi, A; Balasa, M; Barandiaran, M; Bargalló, N; Bartha, R; Bender, B; Benussi, A; Bertoux, M; Bertrand, A; Bessi, V; Black, S; Borrego-Ecija, S; Bras, J; Brice, A; Bruffaerts, R; Camuzat, A; Cañada, M; Cantoni, V; Caroppo, P; Castelo-Branco, M; Colliot, O; Cope, T; Deramecourt, V; de Arriba, M; Di Fede, G; Díez, A; Duro, D; Fenoglio, C; Ferrari, C; Ferreira, CB; Fox, N; Freedman, M; Fumagalli, G; Funkiewiez, A; Gabilondo, A; Gasparotti, R; Gauthier, S; Gazzina, S; Giaccone, G; Gorostidi, A; Greaves, C; Guerreiro, R; Heller, C; Hoegen, T; Indakoetxea, B; Jelic, V; Karnath, HO; Keren, R; Kuchcinski, G; Langheinrich, T |
5-Aug-2021 | Comparison of clinical rating scales in genetic frontotemporal dementia within the GENFI cohort | Peakman, G; Russell, LL; Convery, RS; Nicholas, JM; Van Swieten, JC; Jiskoot, LC; Moreno, F; Sanchez-Valle, R; Laforce, R; Graff, C; Masellis, M; Tartaglia, MC; Rowe, JB; Borroni, B; Finger, E; Synofzik, M; Galimberti, D; Vandenberghe, R; de Mendonça, A; Butler, CR; Gerhard, A; Ducharme, S; Le Ber, I; Tagliavini, F; Santana, I; Pasquier, F; Levin, J; Danek, A; Otto, M; Sorbi, S; Rohrer, JD; Bocchetta, M |
21-Jul-2021 | Neuroimaging correlates of brain injury in Wilson's disease: a multimodal, whole-brain MRI study | Shribman, S; Bocchetta, M; Sudre, CH; Acosta-Cabronero, J; Burrows, M; Cook, P; Thomas, DL; Gillett, GT; Tsochatzis, EA; Bandmann, O; Rohrer, JD; Warner, TT |
18-Aug-2021 | Practice effects in genetic frontotemporal dementia and at-risk individuals: a GENFI study | Öijerstedt, L; Andersson, C; Jelic, V; van Swieten, JC; Jiskoot, LC; Seelaar, H; Borroni, B; Sanchez-Valle, R; Moreno, F; Laforce Jr, R; Synofzik, M; Galimberti, D; Rowe, JB; Masellis, M; Tartaglia, MC; Finger, E; Vandenberghe, R; de Mendonca, A; Tagliavini, F; Santana, I; Ducharme, S; Butler, CR; Gerhard, A; Levin, J; Danek, A; Otto, M; Frisoni, G; Ghidoni, R; Sorbi, S; Rohrer, JD; Graff, C; Genetic Frontotemporal Dementia Initiative (GENFI); Bocchetta, M |
23-Oct-2021 | Tackling clinical heterogeneity across the amyotrophic lateral sclerosis-frontotemporal dementia spectrum using a transdiagnostic approach | Ahmed, RM; Bocchetta, M; Todd, EG; Tse, NY; Devenney, EM; Tu, S; Caga, J; Hodges, JR; Halliday, GM; Irish, M; Kiernan, MC; Piguet, O; Rohrer, JD |
5-Oct-2021 | A comparison of automated atrophy measures across the frontotemporal dementia spectrum: Implications for trials | Gordon, E; Bocchetta, M; Nicholas, J; Cash, DM; Rohrer, JD |
27-Nov-2021 | A panel of CSF proteins separates genetic frontotemporal dementia from presymptomatic mutation carriers: a GENFI study | Bergström, S; Öijerstedt, L; Remnestål, J; Olofsson, J; Ullgren, A; Seelaar, H; van Swieten, JC; Synofzik, M; Sanchez-Valle, R; Moreno, F; Finger, E; Mead, S; Meeter, L; Miltenberger, G; van Minkelen, R; Mitchell, S; Masellis, M; Tartaglia, C; Vandenberghe, R; Laforce, R; Galimberti, D; Borroni, B; Butler, CR; Gerhard, A; Ducharme, S; Rohrer, JD; Månberg, A; Graff, C; Nilsson, P; Jiskoot, L; Rowe, JB; de Mendonça, A; Tagliavini, F; Santana, I; Le Ber, I; Levin, J; Danek, A; Otto, M; Frisoni, G; Ghidoni, R; Sorbi, S; Pasquier, F; Jelic, V; Andersson, C; Afonso, S; Almeida, MR; Anderl-Straub, S; Antonell, A; Archetti, S; Arighi, A; Balasa, M; Barandiaran, M; Bargalló, N; Bartha, R; Bender, B; Benussi, A; Benussi, L; Bessi, V; Binetti, G; Black, S; Bocchetta, M; Borrego-Ecija, S; Bras, J; Bruffaerts, R; Cañada, M; Cantoni, V; Caroppo, P; Cash, D; Castelo-Branco, M; Convery, R; Cope, T; Di Fede, G; Díez, A; Duro, D; Fenoglio, C; Ferrari, C; Ferreira, CB; Fox, N; Freedman, M; Fumagalli, G; Gabilondo, A; Gasparotti, R; Gauthier, S; Gazzina, S; Giaccone, G; Gorostidi, A; Greaves, C; Guerreiro, R; Heller, C; Hoegen, T; Indakoetxea, B; Jiskoot, L; Karnath, HO; Keren, R; Langheinrich, T; Leitão, MJ; Lladó, A; Lombardi, G; Loosli, S; Maruta, C |
29-Nov-2021 | Stratifying the Presymptomatic Phase of Genetic Frontotemporal Dementia by Serum NfL and pNfH: A Longitudinal Multicentre Study | Wilke, C; Reich, S; van Swieten, JC; Borroni, B; Sanchez-Valle, R; Moreno, F; Laforce, R; Graff, C; Galimberti, D; Rowe, JB; Masellis, M; Leitão, MJ; Lladó, A; Lombardi, G; Loosli, S; Maruta, C; Mead, S; Meeter, L; Miltenberger, G; van Minkelen, R; Mitchell, S; Moore, K; Nacmias, B; Nicholas, J; Öijerstedt, L; Olives, J; Ourselin, S; Padovani, A; Panman, J; Tartaglia, MC; Finger, E; Vandenberghe, R; de Mendonça, A; Tagliavini, F; Santana, I; Ducharme, S; Butler, CR; Gerhard, A; Levin, J; Danek, A; Otto, M; Frisoni, G; Ghidoni, R; Sorbi, S; Bocchetta, M; Todd, E; Kuhle, J; Barro, C; Genetic Frontotemporal dementia Initiative (GENFI); Rohrer, JD; Synofzik, M; Afonso, S; Almeida, MR; Anderl-Straub, S; Andersson, C; Antonell, A; Archetti, S; Arighi, A; Balasa, M; Barandiaran, M; Bargalló, N; Bartha, R; Bender, B; Benussi, A; Benussi, L; Bessi, V; Binetti, G; Black, S; Borrego-Ecija, S; Bras, J; Bruffaerts, R; Cañada, M; Cantoni, V; Caroppo, P; Cash, D; Castelo-Branco, M; Convery, R; Cope, T; Di Fede, G; Díez, A; Duro, D; Fenoglio, C; Ferrari, C; Ferreira, CB; Fox, N; Freedman, M; Fumagalli, G; Gabilondo, A; Gasparotti, R; Gauthier, S; Gazzina, S; Giaccone, G; Gorostidi, A; Greaves, C; Guerreiro, R; Heller, C; Hoegen, T; Indakoetxea, B; Jelic, V; Jiskoot, L; Karnath, HO; Keren, R; Langheinrich, T |
3-Feb-2022 | Data-driven staging of genetic frontotemporal dementia using multi-modal MRI | McCarthy, J; Borroni, B; Sanchez-Valle, R; Moreno, F; Laforce, R; Graff, C; Synofzik, M; Galimberti, D; Rowe, JB; Masellis, M; Tartaglia, MC; Moore, KM; Nacmias, B; Neason, M; Finger, E; Vandenberghe, R; de Mendonça, A; Tagliavini, F; Santana, I; Butler, C; Gerhard, A; Danek, A; Levin, J; Otto, M; Frisoni, G; Ghidoni, R; Sorbi, S; Jiskoot, LC; Seelaar, H; van Swieten, JC; Rohrer, JD; Iturria-Medina, Y; Ducharme, S; Afonso, S; Almeida, MR; Anderl-Straub, S; Andersson, C; Antonell, A; Archetti, S; Arighi, A; Balasa, M; Barandiaran, M; Bargalló, N; Bartha, R; Bender, B; Benussi, A; Benussi, L; Bessi, V; Binetti, G; Black, S; Bocchetta, M; Borrego-Ecija, S; Bras, J; Bruffaerts, R; Cañada, M; Cantoni, V; Caroppo, P; Cash, D; Castelo-Branco, M; Convery, R; Cope, T; Cosseddu, M; de Arriba, M; Di Fede, G; Díaz, Z; Díez, A; Duro, D; Fenoglio, C; Ferrari, C; Ferreira, C; Ferreira, CB; Flanagan, T; Fox, N; Freedman, M; Fumagalli, G; Gabilondo, A; Gasparotti, R; Gauthier, S; Gazzina, S; Giaccone, G; Gorostidi, A; Greaves, C; Guerreiro, R; Heller, C; Hoegen, T; Indakoetxea, B; Jelic, V; Karnath, HO; Keren, R; Langheinrich, T; Leitão, MJ; Lladó, A; Lombardi, G; Loosli, S; Maruta, C; Mead, S; Meeter, L; Miltenberger, G; van Minkelen, R; Mitchell, S |
17-Jan-2022 | Prenatal gyrification pattern affects age at onset in frontotemporal dementia | Harper, L; Lindberg, O; Bocchetta, M; Todd, EG; Strandberg, O; van Westen, D; Stomrud, E; Landqvist Waldö, M; Wahlund, L-O; Hansson, O; Rohrer, JD; Santillo, A |
28-Nov-2021 | Not all voxels are created equal: Reducing estimation bias in regional NODDI metrics using tissue-weighted means | Parker, CS; Veale, T; Bocchetta, M; Slattery, CF; Malone, IB; Thomas, DL; Schott, JM; Cash, DM; Zhang, H |
31-Dec-2021 | Atrophy and partial volume related bias in cortical region of interest NODDI metrics | Parker, CS; Bocchetta, M; Malone, IB; Slattery, CF; Schott, JM; Fox, NC; Zhang, H; Cash, DM |
31-Dec-2021 | Disease progression models of familial frontotemporal lobar degeneration and the temporal ordering of biomarker changes in an international cohort | Staffaroni, AM; Quintana, M; Wendelberger, B; Russell, LL; Petrucelli, L; Gendron, TF; Goh, SM; Cobigo, Y; Wolf, A; Heuer, HW; Cash, DM; Ong, E; Forsberg, LK; Brushaber, D; Bahl, R; Heller, C; Bouzigues, A; Swift, IJ; Peakman, G; Bocchetta, M; Todd, EG; Convery, RS; Boeve, BF; Rosen, HJ; Rohrer, JD; Boxer, AL |
31-Dec-2021 | Early detection of frontotemporal dementia (EDoF): A digital biomarker study | Convery, RS; Russell, LL; Bocchetta, M; Rohrer, JD |
Collection's Items (Sorted by Submit Date in Descending order): 801 to 850 of 3473
Discover
Subject
- 49 physical activity
- 39 CHREST
- 38 expertise
- 36 Expertise
- 36 Sport
- 34 Science & Technology
- 30 cognition
- 29 Alzheimer’s disease
- 29 chess
- 29 COVID-19
- next >
Date issued
- 1391 2020 - 2025
- 1502 2010 - 2019
- 498 2000 - 2009
- 58 1990 - 1999
- 5 1980 - 1989
- 5 1972 - 1979