Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18934| Title: | Measuring food and nutritional losses through value stream mapping along the dairy value chain in Uganda |
| Authors: | Wesana, J Dora, M Gellynck, X Pearce, D De Steur, H |
| Keywords: | food loss and waste;nutritional loss;value stream mapping;FLW standard;milk products;Uganda |
| Issue Date: | 3-Aug-2019 |
| Publisher: | Elsevier |
| Citation: | Wesana, J., Dora, M., Gellynck, X., Pearce, D. and De Steur, H. (2019) 'Measuring food and nutritional losses through value stream mapping along the dairy value chain in Uganda', Resources, Conservation and Recycling, 2019, 150, 104416, pp. 1 - 13. doi: 10.1016/j.resconrec.2019.104416. |
| URI: | https://bura.brunel.ac.uk/handle/2438/18934 |
| DOI: | https://doi.org/10.1016/j.resconrec.2019.104416 |
| ISSN: | 0921-3449 |
| Other Identifiers: | 104416 |
| Appears in Collections: | Brunel Business School Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 773.29 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.