Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31412
Title: | Modelling visibility in particle-fluid flow fields generated by helicopter rotors |
Authors: | Langdon, S Needham, D |
Issue Date: | 21-Jul-2025 |
Publisher: | American Institute of Aeronautics and Astronautics (AIAA) |
Citation: | Langdon, S. and Needham, D. (2025) 'Modelling visibility in particle-fluid flow fields generated by helicopter rotors', AIAA Aviation Forum, Las Vegas, NE, USA, 21-25 July. |
Abstract: | ... |
Description: | ... |
URI: | https://bura.brunel.ac.uk/handle/2438/31412 |
Other Identifiers: | ORCiD: Stephen Langdon https://orcid.org/0000-0002-0572-5137 |
Appears in Collections: | Dept of Mathematics Embargoed Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Embargoed until 21 July 2025 | 841.12 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.