Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31761
Title: | Leveraging multiomic approaches to elucidate mechanisms of heterogeneity in Alzheimer’s disease: neuropsychiatric symptoms, co-pathologies, and sex differences |
Authors: | Shwab, EK Pathak, G Harvey, J Belloy, ME Fischer, CE Lutz, MW Scholz, SW Cook, N Reid, DM Chen, J Guan, DX Oliveira, F Sinclair, LI Imo, U Creese, B Chiba-Falek, O |
Keywords: | Alzheimer's disease;co-pathologies;disease heterogeneity;disease subtypes;epigenomics;genetic diversity;multiomics;neuropsychiatric symptoms;proteomics;quantitative trait locus mapping;sex differences;single-cell sequencing;spatial omics;transcriptomics;translational science |
Issue Date: | 18-Aug-2025 |
Publisher: | Wiley on behalf of the Alzheimer's Association |
Citation: | Shwab, A.K. et al. (2025) 'Leveraging multiomic approaches to elucidate mechanisms of heterogeneity in Alzheimer’s disease: neuropsychiatric symptoms, co-pathologies, and sex differences', Alzheimer's and Dementia, 21 (8), e70549, pp. 1 - 24. doi: 10.1002/alz.70549. |
Abstract: | The heterogeneity of Alzheimer's disease (AD) is multi-dimensional, encompassing clinical features such as neuropsychiatric symptoms (NPS), rate of progression, age of onset, comorbidities, and neuropathological features such as co-pathologies, and represents the diverse outcomes of manifold genetic and environmental risk determinants. These diverse features of AD also vary significantly between sexes and across ancestral backgrounds, but the specific variations and causal mechanisms are not well understood. Recent technological advances, particularly single-cell and spatial omics, have provided new tools to dissect the molecular underpinnings of AD heterogeneity and its multifactorial nature. This perspective review highlights molecular differences, general and sex-specific, that contribute to the heterogeneity of AD in aspects such as NPS, co-pathology prevalence, and general disease trajectories. We further examined the potential for multiomic approaches to direct future translational studies aimed at the development of precision medicine strategies for the treatment of AD in all its diverse forms. |
Description: | At end of the list of authors: Neuropsychiatric Syndromes Professional Interest Area MultiomicsWork Group, Alzheimer’s Association, International Society to Advance Alzheimer’s Research and Treatment, Chicago, Illinois, USA Supporting Information is available online at: https://alz-journals.onlinelibrary.wiley.com/doi/full/10.1002/alz.70549#support-information-section . |
URI: | https://bura.brunel.ac.uk/handle/2438/31761 |
ISSN: | 1552-5260 |
Other Identifiers: | ORCiD: Byron Creese https://orcid.org/0000-0001-6490-6037 |
Appears in Collections: | Dept of Life Sciences Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2025 The Author(s). Alzheimer's & Dementia published by Wiley Periodicals LLC on behalf of Alzheimer's Association. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial 4.0 International License (https://creativecommons.org/licenses/by-nc/4.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited and is not used for commercial purposes. | 1.08 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License