Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31761
Title: | Leveraging multiomic approaches to elucidate mechanisms of heterogeneity in Alzheimer’s disease: neuropsychiatric symptoms, co-pathologies, and sex differences |
Authors: | Shwab, EK Pathak, G Harvey, J Belloy, ME Fischer, CE Lutz, MW Scholz, SW Cook, N Reid, DM Chen, J Guan, DX Oliveira, F Sinclair, LI Imo, U Creese, B Chiba-Falek, O |
Issue Date: | 2025 |
Publisher: | Wiley on behalf of the Alzheimer's Association |
Citation: | Shwab, A.K. et al. (2025) 'Leveraging multiomic approaches to elucidate mechanisms of heterogeneity in Alzheimer’s disease: neuropsychiatric symptoms, co-pathologies, and sex differences', Alzheimer's and Dementia, 0 (accepted, in press) |
Abstract: | ... |
Description: | ... |
URI: | https://bura.brunel.ac.uk/handle/2438/31761 |
ISSN: | 1552-5260 |
Other Identifiers: | ORCiD: Byron Creese https://orcid.org/0000-0001-6490-6037 |
Appears in Collections: | Dept of Life Sciences Embargoed Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Embargoed until publication | 447.19 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.