Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/32611| Title: | Modelling the impact of Bikeability cycle training on the number of people killed or seriously injured on UK roads |
| Authors: | Bishop, DT Harpham, N Shirm, R Marino, I Smith, L Beard, G |
| Keywords: | bicycle;casualties;collisions;crashes;cycle training;KSI;road safety |
| Issue Date: | 2026 |
| Publisher: | Elsevier |
| Citation: | Bishop, D.T. et al. (2026) 'Modelling the impact of Bikeability cycle training on the number of people killed or seriously injured on UK roads', Transportation Research Part F: Traffic Psychology and Behaviour, 0 (accepted, in press) |
| Abstract: | ... |
| Description: | ... |
| URI: | https://bura.brunel.ac.uk/handle/2438/32611 |
| ISSN: | 1369-8478 |
| Other Identifiers: | ORCiD: Daniel T. Bishop https://orcid.org/0000-0001-7537-8559 |
| Appears in Collections: | Dept of Life Sciences Embargoed Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until publication | 501.11 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.