Browse
Collection's Items (Sorted by Submit Date in Descending order): 2151 to 2200 of 3481
Issue Date | Title | Author(s) |
---|---|---|
2017 | Ecm22 and Upc2 regulate yeast mating through control of expression of the mating genes PRM1 and PRM4 | Hoefken, T |
23-Aug-2017 | A Human Mixture Risk Assessment for Neurodevelopmental Toxicity Associated with Polybrominated Diphenyl Ethers Used as Flame Retardants. | Martin, OV; Evans, RM; Faust, M; Kortenkamp, A |
22-Aug-2017 | SOX11 promotes invasive growth and ductal carcinoma in situ progression | Oliemuller, E; Kogata, N; Bland, P; Kriplani, D; Daley, F; Haider, S; Shah, V; Sawyer, EJ; Howard, BA |
2017 | Young people’s uses of wearable healthy lifestyle technologies; surveillance, self-surveillance and resistance | Goodyear, VA; Kerner, C; Quennerstedt, M |
2016 | Mutli-features Predction of Protein Translational Modification Sites | Nandi, AK; Bao, W; Yuan, C-A; Zhang, Y; Han, K; Honig, B; Huang, D-S |
2013 | Performance on the Frontal Assessment Battery is sensitive to frontal lobe damage in stroke patients | Kopp, B; Roesser, N; Tabeling, S; Stuerenburg, HJ; de Haan, B; Karnath, H-O; Wessel, K |
2014 | Disorganized behavior on Link's cube test is sensitive to right hemispheric frontal lobe damage in stroke patients | Kopp, B; Roesser, N; Tabeling, S; Stuerenburg, HJ; de Haan, B; Karnath, H-O; Wessel, K |
2015 | Errors on the Trail Making Test Are Associated with Right Hemispheric Frontal Lobe Damage in Stroke Patients | Kopp, B; Roesser, N; Tabeling, S; Stuerenburg, HJ; de Haan, B; Karnath, H-O; Wessel, K |
- | Body weight perceptions, obesity and health behaviours in Jamaica | Pearce, V; Dibb, B; Gaines, SO |
14-Sep-2017 | Network of phosphatases and HDAC complexes at repressed chromatin. | de Castro, IJ; Amin, HA; Vinciotti, V; Vagnarelli, P |
2017 | Mitotic post-translational modifications of histones promote chromatin compaction in vitro | Vagnarelli, P; Zhiteneva, A; Bonfiglio, J; Makarov, A; Colby, T; Schirmer, E; Matic, I; Earnshaw, W |
2017 | Hypoxic Air Inhalation and Ischemia Interventions Both Elicit Preconditioning Which Attenuate Subsequent Cellular Stress In vivo Following Blood Flow Occlusion and Reperfusion | Barrington, JH; Chrismas, BCR; Gibson, O; Tuttle, JA; Pegrum, J; Govilkar, S; Kabir, C; Giannakakis, N; Rayan, F; Okasheh, Z; Sanaullah, A; Nh Man Sun, S; Pearce, O; Taylor, L |
2017 | Narcissism and the strategic pursuit of short-term mating: Universal links across 11 world regions of the international sexuality description project-2 | Schmitt, DP; Alcalay, L; Allik, J; Alves, ICB; Anderson, CA; Angelini, AL; Asendorpf, JB; Austers, I; Balaguer, I; Baptista, A; Bender, SS; Bennett, K; Bianchi, G; Birashk, B; Bleske-Rechek, A; Boholst, FA; Boothroyd, L; Borja, T; Bos, A; Brainerd, E; Brase, GL; Brites, J; Burakova-Lorgnier, M; Byrd, M; Camilleri, JA; Ciani, AC; Caral, LGA; Carnelley, KB; Carvalho, M; Casson, J; Castillo, I; Castro, A; Casullo, M; Chirkov, VI; Choi, J; Cohen, D; Collin-Hansen, CA; Commisso, MA; Consuegra, E; Cordovez, L; Cukur, CS; Cunen, MAB; Cunningham, M; Curl, L; Daniel, P; Denissen, JJA; Desmarais, S; Desouza, E; Diaz-Loving, R; Elias, MS; Endriulaitiene, A; Eremsoy, E; Expósito, F; Falzon, R; Fernandez, AM; Fernando, K; Ferreira, JHBP; Fink, B; Fisher, M; Fitness, J; Flowers, K; Frederick, D; Fry, S; Fukushima, O; Gaines, SO; Galliher, RV; Gandari, E; Geher, G; Gentile, DA; Geri, JM; Giri, VN; Golden, D; Gordon, F; Gordon, KC; Grammer, K; Grimaldi, L; Giunta, S; Hajdú, E; Halberstadt, J; Hald, G; Halim, MS; Haque, S; Harlem, SK; Hearns, KA; Heaven, P; Helweg-Larsen, M; Herrera, E; Herrera, D; Hertel, J; Hoffmann, H; Høgh-Olesen, H; Houle, BJ; Hudek-Knezevic, J; Jaafar, J; Kafetsios, K; Kardum, I; Kennair, LEO; Khoury, B; Kökény, T; Koller, S |
- | Vessel co-option is common in human lung metastases and mediates resistance to anti-angiogenic therapy in preclinical lung metastasis models | Bridgeman, VL; Vermeulen, PB; Foo, S; Bilecz, A; Daley, F; Kostaras, E; Nathan, MR; Wan, E; Frentzas, S; Schweiger, T; Hegedus, B; Hoetzenecker, K; Renyi-Vamos, F; Kuczynski, EA; Vasudev, NS; Larkin, J; Gore, M; Dvorak, HF; Paku, S; Kerbel, RS; Dome, B; Reynolds, AR |
2017 | Preclinical evaluation of the PARP inhibitor BMN-673 for the treatment of ovarian clear cell cancer | Wilkerson, PM; Dedes, KJ; Samartzis, EP; Dedes, I; Lambros, MB; Natrajan, R; Gauthier, A; Piscuoglio, S; Töpfer, C; Vukovic, V; Daley, F; Weigelt, B; Reis-Filho, JS |
10-Aug-2017 | TDP2 suppresses chromosomal translocations induced by DNA topoisomerase II during gene transcription | Gomez-Herreros, F; Zagnoli-Vieira, G; Ntai, I; Martínez Macías, MI; Herrero-Ruíz, A; Anderson, RM; Caldecott, K |
2017 | Palaeogeographic variation in the Permian–Triassic boundary microbialites: A discussion of microbial and ocean processes after the end-Permian mass extinction | Kershaw, S |
2016 | Three-dimensional modelling identifies novel genetic dependencies associated with breast cancer progression in the isogenic MCF10 model | Maguire, SL; Peck, B; Wai, PT; Campbell, J; Barker, H; Gulati, A; Daley, F; Vyse, S; Huang, P; Lord, CJ; Farnie, G; Brennan, K; Natrajan, R |
- | Dual Targeting of PDGFRα and FGFR1 Displays Synergistic Efficacy in Malignant Rhabdoid Tumors | Wong, JP; Todd, JR; Finetti, MA; McCarthy, F; Broncel, M; Vyse, S; Luczynski, MT; Crosier, S; Ryall, KA; Holmes, K; Payne, LS; Daley, F; Wai, P; Jenks, A; Tanos, B; Tan, AC; Natrajan, RC; Williamson, D; Huang, PH |
2017 | TiO2, WO3, AND V2O5, SUPPORTED ON ACTIVATED CARBON: PREPARATION, STRUCTURAL AND CATALYTIC BEHAVIOUR IN PHOTOCATALYTIC TREATMENT OF PHENOL AND LIGNIN FROM OLIVE MILL WASTEWATER | Chaudhary, AJ; Vaizoğullar, AL; Ugurlu, M; Ayyildiz, A; Yilmaz, SI |
- | Prognostic value of automated KI67 scoring in breast cancer: A centralised evaluation of 8088 patients from 10 study groups | Abubakar, M; Orr, N; Daley, F; Coulson, P; Ali, HR; Blows, F; Benitez, J; Milne, R; Brenner, H; Stegmaier, C; Mannermaa, A; Chang-Claude, J; Rudolph, A; Sinn, P; Couch, FJ; Devilee, P; Tollenaar, RAEM; Seynaeve, C; Figueroa, J; Sherman, ME; Lissowska, J; Hewitt, S; Eccles, D; Hooning, MJ; Hollestelle, A; Martens, JWM; Deurzen, CHM; Investigators, KCF; Bolla, MK; Wang, Q; Jones, M; Schoemaker, M; Wesseling, J; van Leeuwen, FE; Van 't Veer, L; Easton, D; Swerdlow, AJ; Dowsett, M; Pharoah, PD; Schmidt, MK; Garcia-Closas, M |
2017 | Association Between Costs Related to Productivity Loss and Modified Risk Factors Among Users of the Brazilian National Health System | Araujo, MYC; Sarti, FM; Fernandes, RA; Monteiro, HL; Turi, BC; Anokye, N; Codogno, JS |
2017 | Misdiagnosis is an important factor for diagnostic delay in McArdle disease | Scalco, RS; Morrow, JM; Booth, S; Chatfield, S; Godfrey, R; Quinlivan, R |
28-Jun-2017 | Preterm infants have significantly longer telomeres than their term born counterparts | Vasu, V; Turner, KJ; George, S; Greenall, J; Slijepcevic, P; Griffin, DK |
27-Jun-2017 | Functional role of SETD2, BAP1, PARP-3 and PBRM1 candidate genes on the regulation of hTERT gene expression | Linne, H; Yasaei, H; Marriott, A; Harvey, A; Mokbel, K; Newbold, R; Roberts, TP |
10-Oct-2017 | How to Grow a Nose: The Education of Desire in More's Utopia and Sade's Libertine Republic | Nobus, DM |
2017 | Effect of strength-to-weight ratio on the time taken to perform a sled-towing exercise | Martínez-Valencia, MA; Linthorne, NP; González, JMR; Alcaraz, PE; Valdivielso, FN |
29-Jun-2017 | Determinants of postprandial plasma bile acid kinetics in human volunteers | Fiamoncini, J; Yiorkas, AM; Gedrich, K; Rundle, M; Alsters, SI; Roeselers, G; van den Broek, TJ; Clavel, T; Lagkouvardos, I; Wopereis, S; Frost, GS; van Ommen, B; Blakemore, AI; Daniel, H |
2014 | Comparative analysis of the transcriptome across distant species | Gerstein, MB; Rozowsky, J; Yan, K-K; Wang, D; Cheng, C; Brown, JB; Davis, CA; Hillier, L; Sisu, C; Li, JJ; Pei, B; Harmanci, AO; Duff, MO; Djebali, S; Alexander, RP; Alver, BH; Auerbach, R; Bell, K; Bickel, PJ; Boeck, ME; Boley, NP; Booth, BW; Cherbas, L; Cherbas, P; Di, C; Dobins, A; Drenkows, J; Ewing, B; Fang, G; Fastucas, M; Feingold, EA; Frankish, A; Gao, G; Good, PJ; Guigo, R; Hammonds, A; Harrow, J; Hoskins, RA; Howald, C; Hu, L; Huang, H; Hubbard, TJP; Huynh, C; Jhas, S; Kasper, D; Kato, M; Kaufman, TC; Kitchen, RR; Ladewig, E; Lagarde, J; Lai, E; Leng, L; Lu, Z; MacCoss, M; May, G; McWhirter, R; Merrihew, G; Miller, DM; Mortazavi, A; Murad, R; Oliver, B; Olson, S; Park, PJ; Pazin, MJ; Perrimon, N; Pervouchine, D; Reinke, V; Reymond, A; Robinson, G; Samsonova, A; Saunders, GI; Schlesingers, F; Sethi, A; Slack, FJ; Spencer, WC; Stoiber, MH; Strasbourger, P; Tanzer, A; Thompson, OA; Wan, KH; Wang, G; Wang, H; Watkins, KL; Wen, J; Wen, K; Xue, C; Yang, L; Yip, K; Zaleskis, C; Zhang, Y; Zheng, H; Brenner, SE; Graveley, BR; Ceniker, SE; Gingeras, TR; Waterston, R |
24-May-2017 | C1 Complex: An Adaptable Proteolytic Module for Complement and Non-Complement Functions | Lu, J; Kishore, U |
2017 | Motor resonance during action observation is gaze-contingent: A TMS study | D'Innocenzo, G; Gonzalez, C; Nowicky, A; Williams, A; Bishop, D |
2014 | Deep-Water Characteristics of the Trans-Pacific Tsunami from the 1 April 2014 M w 8.2 Iquique, Chile Earthquake | Heidarzadeh, M; Satake, K; Murotani, S; Gusman, AR; Watada, S |
2015 | Tsunamis from the 29 March and 5 May 2015 Papua New Guinea earthquake doublet (M<inf>w</inf> 7.5) and tsunamigenic potential of the New Britain trench | Gusman, AR; Harada, T; Satake, K |
24-Jan-2015 | Fault slip distribution of the 2014 Iquique, Chile, earthquake estimated from ocean-wide tsunami waveforms and GPS data | Gusman, AR; Murotani, S; Satake, K; Heidarzadeh, M; Gunawan, E; Watada, S; Schurr, B |
12-Feb-2017 | Recovery of critical metals from dilute leach solutions – Separation of indium from tin and lead | Grimes, SM; Yasri, NG; Chaudhary, AJ |
2017 | An alternative approach to risk rank chemicals on the threat they pose to the aquatic environment | Johnson, AC; Donnachie, RL; Sumpter, JP; Jürgens, MD; Moeckel, C; Pereira, MG |
2014 | Integrating sequence and array data to create an improved 1000 Genomes Project haplotype reference panel | Delaneau, O; Marchini, J; McVeanh, GA; Donnelly, P; Lunter, G; Marchini, JL; Myers, S; Gupta-Hinch, A; Iqbal, Z; Mathieson, I; Rimmer, A; Xifara, DK; Kerasidou, A; Churchhouse, C; Altshuler, DM; Gabriel, SB; Lander, ES; Gupta, N; Daly, MJ; DePristo, MA; Banks, E; Bhatia, G; Carneiro, MO; Del Angel, G; Genovese, G; Handsaker, RE; Hartl, C; McCarroll, SA; Nemesh, JC; Poplin, RE; Schaffner, SF; Shakir, K; Sabeti, PC; Grossman, SR; Tabrizi, S; Tariyal, R; Li, H; Reich, D; Durbin, RM; Hurles, ME; Balasubramaniam, S; Burton, J; Danecek, P; Keane, TM; Kolb-Kokocinski, A; McCarthy, S; Stalker, J; Quail, M; Ayub, Q; Chen, Y; Coffey, AJ; Colonna, V; Huang, N; Jostins, L; Scally, A; Walter, K; Xue, Y; Zhang, Y; Blackburne, B; Lindsay, SJ; Ning, Z; Frankish, A; Harrow, J; Chris, TS; Abecasis, GR; Kang, HM; Anderson, P; Blackwell, T; Busonero, F; Fuchsberger, C; Jun, G; Maschio, A; Porcu, E; Sidore, C; Tan, A; Trost, MK; Bentley, DR; Grocock, R |
2012 | An integrated encyclopedia of DNA elements in the human genome | Dunham, I; Kundaje, A; Aldred, SF; Collins, PJ; Davis, C; Doyle, F; Epstein, CB; Frietze, S; Harrow, J; Kaul, R; Khatun, J; Kingswood, C; Li, G; Luo, OJ; Park, E; Preall, JB; Presaud, K; Ribeca, P; Risk, BA; Robyr, D; Shoresh, N; Weng, Z; Ruan, X; Sammeth, M; Sandhu, KS; Schaeffer, L; See, L-H; Shahab, A; Skancke, J; Suzuki, AM; Takahashi, H; Tilgner, H; White, KP; Simon, JM; Trout, D; Walters, N; Wang, H; Wrobel, J; Yu, Y; Hayashizaki, Y; Harrow, J; Gerstein, M; Hubbard, TJ; Wold, B; Reymond, A; Song, L; Antonarakis, SE; Hannon, GJ; Giddings, MC; Ruan, Y; Wold, B; Carninci, P; Guigo, R; Gingeras, TR; Khatun, J; Rosenbloom, KR; Sloan, CA; Trinklein, ND; Learned, K; Malladi, VS; Wong, MC; Barber, G; Cline, MS; Dreszer, TR; Heitner, SG; Yu, Y; Karolchik, D; Kent, WJ; Kirkup, VM; Altshuler, RC; Meyer, LR; Long, JC; Maddren, M; Raney, BJ; Furey, TS; Song, L; Wrobel, J; Grasfeder, LL; Giresi, PG; Lee, B-K; Battenhouse, A; Birney, E; Sheffield, NC; Simon, JM; Showers, KA; Safi, A; London, D; Risk, BA; Bhinge, AA; Shestak, C; Schaner, MR; Kim, SK; Zhang, ZZ; Brown, JB; Mieczkowski, PA; Mieczkowska, JO; Liu, Z; McDaniell, RM; Gunawardena, HP; Ni, Y; Rashid, NU; Kim, MJ; Adar, S; Zhang, Z; Wang, T; Cheng, C; Winter, D; Keefe, D; Birney, E; Kuiper, HC; Iyer, VR; Lieb, JD; Crawford, GE; Li, G; Sandhu, KS; Zheng, M; Wang, P; Djebali, S; Luo, OJ; Shahab, A; Maier, CW; Fullwood, MJ; Ruan, X; Ruan, Y; Myers, RM; Pauli, F; Williams, BA; Gertz, J; Marinov, GK; Dong, X; Reddy, TE; Lajoie, BR; Vielmetter, J; Partridge, EC; Trout, D; Varley, KE; Gasper, C; Bansal, A; Pepke, S; Jain, P; Amrhein, H; Dunham, I; Xie, L; Bowling, KM; Anaya, M; Cross, MK; King, B; Muratet, MA; Antoshechkin, I; Newberry, KM; Mccue, K; Nesmith, AS; Fisher-Aylor, KI; Chen, X; Ernst, J; Pusey, B; DeSalvo, G; Parker, SL; Balasubramanian, S; Davis, NS; Meadows, SK; Eggleston, T; Gunter, C; Newberry, JS; Giddings, MC; Levy, SE; Furey, TS; Absher, DM; Mortazavi, A; Wong, WH; Wold, B; Blow, MJ; Visel, A; Pennachio, LA; Elnitski, L; Bernstein, BE; Margulies, EH; Parker, SCJ; Gerstein, M; Petrykowska, HM; Abyzov, A; Aken, B; Barrell, D; Barson, G; Berry, A; Bignell, A; Epstein, CB; Boychenko, V; Bussotti, G; Chrast, J; Giardine, B; Davidson, C; Derrien, T; Despacio-Reyes, G; Diekhans, M; Ezkurdia, I; Frankish, A; Shoresh, N; Gilbert, J; Gonzalez, JM; Griffiths, E; Harte, R; Greven, M; Hendrix, DA; Howald, C; Hunt, T; Jungreis, I; Kay, M; Ernst, J; Khurana, E; Kokocinski, F; Leng, J; Lin, MF; Loveland, J; Hardison, RC; Lu, Z; Manthravadi, D; Mariotti, M; Mudge, J; Kheradpour, P; Mukherjee, G; Notredame, C; Pei, B; Rodriguez, JM; Saunders, G; Sboner, A; Harris, RS; Searle, S; Sisu, C; Snow, C; Mikkelsen, TS; Steward, C; Tanzer, A; Tapanari, E; Tress, ML; van Baren, MJ; Walters, N; Washietl, S; Herrero, J; Wilming, L; Zadissa, A; Gillespie, S; Zhang, Z; Brent, M; Haussler, D; Kellis, M; Valencia, A; Gerstein, M; Reymond, A; Guigo, R; Hoffman, MM; Harrow, J; Landt, SG; Hubbard, TJ; Landt, SG; Frietze, S; Abyzov, A; Addleman, N; Alexander, RP; Auerbach, RK; Balasubramanian, S; Bettinger, K; Iyer, S; Goren, A; Bhardwaj, N; Boyle, AP; Cao, AR; Cayting, P; Charos, A; Cheng, Y; Cheng, C; Eastman, C; Euskirchen, G; Fleming, JD; Ram, O; Kellis, M; Grubert, F; Habegger, L; Hariharan, M; Harmanci, A; Iyengar, S; Jin, VX; Karczewski, KJ; Kasowski, M; Lacroute, P; Zhang, X; Lam, H; Khatun, J; Lamarre-Vincent, N; Leng, J; Lian, J; Lindahl-Allen, M; Min, R; Miotto, B; Monahan, H; Moqtaderi, Z; Wang, L; Mu, XJ; O'Geen, H; Kheradpour, P; Ouyang, Z; Patacsil, D; Pei, B; Raha, D; Ramirez, L; Reed, B; Rozowsky, J; Issner, R; Sboner, A; Shi, M; Sisu, C; Kundaje, A; Slifer, T; Witt, H; Wu, L; Xu, X; Yan, K-K; Yang, X; Coyne, MJ; Yip, KY; Zhang, Z; Struhl, K; Weissman, SM; Lassmann, T; Gerstein, M; Farnham, PJ; Snyder, M; Tenenbaum, SA; Penalva, LO; Durham, T; Doyle, F; Karmakar, S; Landt, SG; Bhanvadia, RR; Choudhury, A; Li, Q; Domanus, M; Ma, L; Moran, J; Patacsil, D; Ku, M; Slifer, T; Victorsen, A; Yang, X; Snyder, M; White, KP; Auer, T; Lin, X; Centanin, L; Eichenlaub, M; Gruhl, F; Truong, T; Heermann, S; Hoeckendorf, B; Inoue, D; Kellner, T; Kirchmaier, S; Mueller, C; Reinhardt, R; Marinov, GK; Schertel, L; Schneider, S; Ward, LD; Sinn, R; Wittbrodt, B; Wittbrodt, J; Weng, Z; Whitfield, TW; Wang, J; Collins, PJ; Aldred, SF; Merkel, A; Trinklein, ND; Lee, B-K; Partridge, EC; Myers, RM; Dekker, J; Jain, G; Lajoie, BR; Sanyal, A; Balasundaram, G; Bates, DL; Byron, R; Mortazavi, A; Altshuler, RC; Canfield, TK; Diegel, MJ; Dunn, D; Ebersol, AK; Frum, T; Garg, K; Gist, E; Hansen, RS; Boatman, L; Haugen, E; Eaton, ML; Parker, SCJ; Humbert, R; Jain, G; Johnson, AK; Johnson, EM; Kutyavin, TV; Lajoie, BR; Lee, K; Lotakis, D; Maurano, MT; Kellis, M; Neph, SJ; Reddy, TE; Neri, FV; Nguyen, ED; Qu, H; Reynolds, AP; Roach, V; Rynes, E; Sabo, P; Sanchez, ME; Djebali, S; Sandstrom, RS; Sanyal, A; Rozowsky, J; Shafer, AO; Stergachis, AB; Thomas, S; Thurman, RE; Vernot, B; Vierstra, J; Vong, S; Davis, CA; Wang, H; Weaver, MA; Yan, Y; Schlesinger, F; Zhang, M; Akey, JM; Bender, M; Dorschner, MO; Groudine, M; MacCoss, MJ; Merkel, A; Navas, P; Stamatoyannopoulos, G; Kaul, R; Dekker, J; Thurman, RE; Stamatoyannopoulos, JA; Dunham, I; Beal, K; Brazma, A; Flicek, P; Dobin, A; Herrero, J; Johnson, N; Keefe, D; Lukk, M; Luscombe, NM; Wang, J; Sobral, D; Vaquerizas, JM; Wilder, SP; Batzoglou, S; Lassmann, T; Sidow, A; Hussami, N; Kyriazopoulou-Panagiotopoulou, S; Libbrecht, MW; Schaub, MA; Kundaje, A; Ward, LD; Hardison, RC; Miller, W; Giardine, B; Mortazavi, A; Harris, RS; Wu, W; Bickel, PJ; Banfai, B; Boley, NP; Brown, JB; Huang, H; Whitfield, TW; Li, Q; Li, JJ; Tanzer, A; Noble, WS; Bilmes, JA; Buske, OJ; Hoffman, MM; Sahu, AD; Kharchenko, PV; Park, PJ; Baker, D; Wilder, SP; Taylor, J; Pauli, F; Weng, Z; Iyer, S; Dong, X; Greven, M; Lin, X; Wang, J; Xi, HS; Zhuang, J; Gerstein, M; Wu, W; Lagarde, J; Alexander, RP; Balasubramanian, S; Cheng, C; Harmanci, A; Lochovsky, L; Min, R; Mu, XJ; Rozowsky, J; Yan, K-K; Yip, KY; Lin, W; Xi, HS; Birney, E; Yip, KY; Zhuang, J; Bernstein, BE; Birney, E; Dunham, I; Green, ED; Gunter, C; Snyder, M; Schlesinger, F; Pazin, MJ; Lowdon, RF; Dillon, LAL; Adams, LB; Kelly, CJ; Zhang, J; Wexler, JR; Green, ED; Good, PJ; Feingold, EA; Xue, C; Bernstein, BE; Birney, E; Crawford, GE; Dekker, J; Elnitski, L; Farnham, PJ; Gerstein, M; Giddings, MC; Gingeras, TR; Green, ED; Marinov, GK; Guigo, R; Hardison, RC; Hubbard, TJ; Kellis, M; Kent, WJ; Lieb, JD; Margulies, EH; Myers, RM; Snyder, M; Stamatoyannopoulos, JA; Khatun, J; Tenenbaum, SA; Williams, BA; Zaleski, C; Rozowsky, J; Roeder, M; Rosenbloom, KR; Kokocinski, F; Abdelhamid, RF; Alioto, T; Antoshechkin, I; Baer, MT; Batut, P; Bell, I; Bell, K; Chakrabortty, S; Chen, X; Sabo, P; Chrast, J; Curado, J; Derrien, T; Drenkow, J; Dumais, E; Dumais, J; Duttagupta, R; Fastuca, M; Fejes-Toth, K; Ferreira, P; Safi, A; Foissac, S; Fullwood, MJ; Gao, H; Gonzalez, D; Gordon, A; Gunawardena, HP; Howald, C; Jha, S; Johnson, R; Kapranov, P; Sanyal, A; King, B |
2015 | Loregic: A Method to Characterize the Cooperative Logic of Regulatory Factors | Yan, K-K; Sisu, C; Cheng, C; Rozowsky, J; Meyerson, W; Gerstein, MB |
2017 | Genomic properties of chromosomal bands are linked to evolutionary rearrangements and new centromere formation in primates | Federico, C; Pappalardo, AM; Ferrito, V; Tosi, S; Saccone, S |
2016 | The Use of counseling principles and skills to develop practitioner-athlete relationships by practitioners who provide sport psychology support | Longstaff, F; Gervis, M |
2017 | Defining the determinants of endurance running performance in the heat | James, CA; Hayes, M; Willmott, AGB; Gibson, O; Flouris, A; Schlader, Z; Maxwell, NS |
2017 | Females exposed to 24 h of sleep deprivation do not experience greater physiological strain, but do perceive heat illness symptoms more severely, during exercise-heat stress | Relf, R; Willmott, A; Mee, J; Gibson, O; Saunders, A; Hayes, M; Maxwell, N |
2016 | Esprit de corps, Work Transference and Dissolution: Lacan as an Organisational Theorist | Nobus, DM |
2017 | Definitions and clinical guidance on the enteral dependence component of the avoidant/restrictive food intake disorder diagnostic criteria in children | Dovey, T; Wilken, M; Martin, CI; Meyer, C |
29-Nov-2017 | Assessing test-retest reliability of psychological measures: persistent methodological problems | Aldridge, V; Dovey, TM; Wade, A |
2017 | A decision support system for vessel speed decision in maritimes logistics using weather archive big data | Aydin, N; Choi, Y; Lekhavat, S; Irani, Z; Lee, H |
2017 | Exercise-induced quadriceps muscle fatigue in men and women: effects of arterial oxygen content and respiratory muscle work | Dominelli, PD; Molgat-Seon, Y; Griesdale, DE; Peters, C; Blouin, J-S; Sekhon, M; Dominelli, G; Henderson, WR; Foster, GE; Romer, LM; Koehle, MS; Sheel, AW |
2017 | Associations of leukocyte telomere length with aerobic and muscular fitness in young adults | Williams, DM; Buxton, JL; Kantomaa, MT; Tammelin, TH; Blakemore, AIF; Järvelin, MR |
2017 | Between Affect and Signifier: A Comparison of Lacanian and 'Modern Psychoanalytic' Theories of Psychosis | Nobus, DM |
Collection's Items (Sorted by Submit Date in Descending order): 2151 to 2200 of 3481
Discover
Subject
- 49 physical activity
- 39 CHREST
- 38 expertise
- 36 Expertise
- 36 Sport
- 34 Science & Technology
- 30 cognition
- 29 Alzheimer’s disease
- 29 chess
- 29 COVID-19
- next >
Date issued
- 1398 2020 - 2026
- 1503 2010 - 2019
- 498 2000 - 2009
- 58 1990 - 1999
- 5 1980 - 1989
- 5 1972 - 1979